Columns in "DQM_MDC"
Field | Type | Null | Key | Default | Extra |
---|
K_runID | int(11) | NO | PRI | | |
R_bar_ppos_pi | float | YES | | | |
R_bar_pneg_pi | float | YES | | | |
R_dmu_ppos_pi | float | YES | | | |
R_dmu_pneg_pi | float | YES | | | |
R_bar_sum_resid | float | YES | | | |
R_dmu_sum_resid | float | YES | | | |
Flag | char(6) | YES | | | |
BHA_ADClayer06_mean | float | YES | | | |
BHA_ADClayer06_err | float | YES | | | |
BHA_ADClayer19_mean | float | YES | | | |
BHA_ADClayer19_err | float | YES | | | |
BHA_ADClayer30_mean | float | YES | | | |
BHA_ADClayer30_err | float | YES | | | |
BHA_ADClayer41_mean | float | YES | | | |
BHA_ADClayer41_err | float | YES | | | |
Know more about the database in Database dictionary!