Columns in "runInfo"
Field | Type | Null | Key | Default | Extra |
---|
runID | int(11) unsigned | NO | PRI | | |
Luminosity | double | YES | | | |
IntLumEndcapEE | float | YES | | | |
Lumdigam | double | YES | | | |
total_event | int(11) unsigned | YES | | | |
Nhad | int(11) unsigned | YES | | | |
Ndigam | int(11) unsigned | YES | | | |
Nhad_bha | double unsigned | YES | | | |
E_cms | decimal(6,4) | YES | | | |
E_cms_err | decimal(7,5) | YES | | | |
E_cms_mu | decimal(6,4) | YES | | | |
E_cms_mu_err | decimal(7,5) | YES | | | |
Run_type | int(10) unsigned | YES | | | |
start_time | datetime | YES | MUL | | |
end_time | datetime | YES | MUL | | |
Know more about the database in Database dictionary!