Columns in "OfflineLum"
Field | Type | Null | Key | Default | Extra |
---|
SerNo | int(11) | NO | PRI | | auto_increment |
RunNo | int(11) | NO | | | |
Flag | int(11) | YES | | | |
OnlineHadron | float | YES | | | |
InclusiveHadron | float | YES | | | |
ExclusivePpjpsi | float | YES | | | |
IntLumEndcapEE | float | YES | | | |
OfflineTwoGam | float | YES | | | |
OfflineBhabha | float | YES | | | |
runTime | int(11) | YES | | | |
Lum_start | float | YES | | | |
Lum_end | float | YES | | | |
Tau_Value | double | YES | | | |
AvgLum | float | YES | | | |
Ratio | float | YES | | | |
SftVer | varchar(20) | YES | | | |
ParVer | varchar(20) | YES | | | |
Creator | varchar(20) | YES | | | |
CreateTime | datetime | YES | | | |
Notes | varchar(255) | YES | | | |
Know more about the database in Database dictionary!