Columns in "BEPCII"
Field | Type | Null | Key | Default | Extra |
---|
run_number | int(11) | NO | PRI | | |
R3I_VA_BAG1_Ai_Pr | double | YES | | | |
R3I_VA_CCG2_Ai_Pr | double | YES | | | |
R3O_VA_BAG1_Ai_Pr | double | YES | | | |
R3O_VA_CCG2_Ai_Pr | double | YES | | | |
R4I_VA_BAG1_Ai_Pr | double | YES | | | |
R4I_VA_CCG2_Ai_Pr | double | YES | | | |
P_energy_spread | double | YES | | | |
E_energy_spread | double | YES | | | |
S_P_BUNCH_SIZE_Z | double | YES | | | |
S_E_BUNCH_SIZE_Z | double | YES | | | |
E_P_BUNCH_SIZE_Z | double | YES | | | |
E_E_BUNCH_SIZE_Z | double | YES | | | |
AV_P_BUNCH_SIZE_Z | double | YES | | | |
AV_E_BUNCH_SIZE_Z | double | YES | | | |
Know more about the database in Database dictionary!