Columns in "MDC_Crate_39"
Field | Type | Null | Key | Default | Extra |
---|
id | int(11) | NO | PRI | | auto_increment |
run_number | int(11) | YES | | | |
time | datetime | YES | | | |
module_no | int(11) | YES | | | |
average_value_1 | float | YES | | | |
sigma_value_1 | float | YES | | | |
effective_rate_1 | int(11) | YES | | | |
average_value_2 | float | YES | | | |
sigma_value_2 | float | YES | | | |
effective_rate_2 | int(11) | YES | | | |
average_value_3 | float | YES | | | |
sigma_value_3 | float | YES | | | |
effective_rate_3 | int(11) | YES | | | |
average_value_4 | float | YES | | | |
sigma_value_4 | float | YES | | | |
effective_rate_4 | int(11) | YES | | | |
average_value_5 | float | YES | | | |
sigma_value_5 | float | YES | | | |
effective_rate_5 | int(11) | YES | | | |
average_value_6 | float | YES | | | |
sigma_value_6 | float | YES | | | |
effective_rate_6 | int(11) | YES | | | |
average_value_7 | float | YES | | | |
sigma_value_7 | float | YES | | | |
effective_rate_7 | int(11) | YES | | | |
average_value_8 | float | YES | | | |
sigma_value_8 | float | YES | | | |
effective_rate_8 | int(11) | YES | | | |
average_value_9 | float | YES | | | |
sigma_value_9 | float | YES | | | |
effective_rate_9 | int(11) | YES | | | |
average_value_10 | float | YES | | | |
sigma_value_10 | float | YES | | | |
effective_rate_10 | int(11) | YES | | | |
average_value_11 | float | YES | | | |
sigma_value_11 | float | YES | | | |
effective_rate_11 | int(11) | YES | | | |
average_value_12 | float | YES | | | |
sigma_value_12 | float | YES | | | |
effective_rate_12 | int(11) | YES | | | |
average_value_13 | float | YES | | | |
sigma_value_13 | float | YES | | | |
effective_rate_13 | int(11) | YES | | | |
average_value_14 | float | YES | | | |
sigma_value_14 | float | YES | | | |
effective_rate_14 | int(11) | YES | | | |
average_value_15 | float | YES | | | |
sigma_value_15 | float | YES | | | |
effective_rate_15 | int(11) | YES | | | |
average_value_16 | float | YES | | | |
sigma_value_16 | float | YES | | | |
effective_rate_16 | int(11) | YES | | | |
average_value_17 | float | YES | | | |
sigma_value_17 | float | YES | | | |
effective_rate_17 | int(11) | YES | | | |
average_value_18 | float | YES | | | |
sigma_value_18 | float | YES | | | |
effective_rate_18 | int(11) | YES | | | |
average_value_19 | float | YES | | | |
sigma_value_19 | float | YES | | | |
effective_rate_19 | int(11) | YES | | | |
average_value_20 | float | YES | | | |
sigma_value_20 | float | YES | | | |
effective_rate_20 | int(11) | YES | | | |
average_value_21 | float | YES | | | |
sigma_value_21 | float | YES | | | |
effective_rate_21 | int(11) | YES | | | |
average_value_22 | float | YES | | | |
sigma_value_22 | float | YES | | | |
effective_rate_22 | int(11) | YES | | | |
average_value_23 | float | YES | | | |
sigma_value_23 | float | YES | | | |
effective_rate_23 | int(11) | YES | | | |
average_value_24 | float | YES | | | |
sigma_value_24 | float | YES | | | |
effective_rate_24 | int(11) | YES | | | |
average_value_25 | float | YES | | | |
sigma_value_25 | float | YES | | | |
effective_rate_25 | int(11) | YES | | | |
average_value_26 | float | YES | | | |
sigma_value_26 | float | YES | | | |
effective_rate_26 | int(11) | YES | | | |
average_value_27 | float | YES | | | |
sigma_value_27 | float | YES | | | |
effective_rate_27 | int(11) | YES | | | |
average_value_28 | float | YES | | | |
sigma_value_28 | float | YES | | | |
effective_rate_28 | int(11) | YES | | | |
average_value_29 | float | YES | | | |
sigma_value_29 | float | YES | | | |
effective_rate_29 | int(11) | YES | | | |
average_value_30 | float | YES | | | |
sigma_value_30 | float | YES | | | |
effective_rate_30 | int(11) | YES | | | |
average_value_31 | float | YES | | | |
sigma_value_31 | float | YES | | | |
effective_rate_31 | int(11) | YES | | | |
average_value_32 | float | YES | | | |
sigma_value_32 | float | YES | | | |
effective_rate_32 | int(11) | YES | | | |
Know more about the database in Database dictionary!