Usage Statistics for bes3db.ihep.ac.cn

Summary Period: Last 12 Months
Generated 05-Aug-2013 04:02 CST

Usage summary for bes3db.ihep.ac.cn

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Aug 2013 2062 455 462 180 333 173723 900 2314 2276 10311
Jul 2013 6578 5656 5679 215 1261 1974201 6693 176049 175342 203945
Jun 2013 9031 4578 4588 219 1445 1353848 6576 137649 137368 270941
May 2013 36712 21607 21600 234 1672 5858145 7281 669627 669820 1138084
Apr 2013 30938 18334 18341 389 1907 5943873 11699 550230 550039 928141
Mar 2013 44884 28671 28725 437 1672 7636474 13564 890481 888801 1391413
Feb 2013 53008 25485 26499 544 1413 14566155 15258 741984 713593 1484240
Jan 2013 93441 49542 49744 823 1609 23086106 25534 1542080 1535827 2896674
Dec 2012 103025 52608 53408 914 1494 20798648 28352 1655653 1630875 3193780
Nov 2012 39811 25313 22727 503 1104 33012940 15099 681818 759400 1194339
Oct 2012 14087 9835 9852 538 935 17755622 16693 305425 304889 436713
Sep 2012 7016 6067 6101 419 895 11756372 12589 183053 182020 210488
Totals 143916107 160238 7536363 7550250 13359069


Generated by Webalizer Version 2.01