Usage Statistics for bes3db.ihep.ac.cn

Summary Period: February 2013
Generated 01-Mar-2013 04:06 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for February 2013
Total Hits 1484240
Total Files 713593
Total Pages 741984
Total Visits 15258
Total KBytes 14566155
Total Unique Sites 1413
Total Unique URLs 2263
Total Unique Referrers 896
Total Unique Usernames 1
Total Unique User Agents 191
. Avg Max
Hits per Hour 2208 45875
Hits per Day 53008 143284
Files per Day 25485 58416
Pages per Day 26499 80322
Visits per Day 544 1200
KBytes per Day 520220 4353533
Hits by Response Code
Undefined response code 247
Code 200 - OK 713593
Code 206 - Partial Content 6
Code 301 - Moved Permanently 374
Code 302 - Found 1
Code 304 - Not Modified 583585
Code 400 - Bad Request 62
Code 401 - Unauthorized 3856
Code 403 - Forbidden 169
Code 404 - Not Found 181666
Code 405 - Method Not Allowed 3
Code 417 - Expectation Failed 1
Code 500 - Internal Server Error 673
Code 501 - Not Implemented 4

Daily usage for February 2013

Daily Statistics for February 2013
Day Hits Files Pages Visits Sites KBytes
1 29225 1.97% 19506 2.73% 19548 2.63% 511 3.35% 226 15.99% 2057749 14.13%
2 14544 0.98% 8086 1.13% 8141 1.10% 483 3.17% 223 15.78% 45904 0.32%
3 10004 0.67% 5359 0.75% 5415 0.73% 479 3.14% 217 15.36% 33731 0.23%
4 34257 2.31% 20342 2.85% 20391 2.75% 417 2.73% 223 15.78% 144298 0.99%
5 27307 1.84% 13896 1.95% 13947 1.88% 524 3.43% 239 16.91% 85049 0.58%
6 21505 1.45% 11183 1.57% 11194 1.51% 581 3.81% 265 18.75% 64650 0.44%
7 23443 1.58% 10559 1.48% 10609 1.43% 624 4.09% 224 15.85% 71790 0.49%
8 16473 1.11% 8362 1.17% 8398 1.13% 477 3.13% 218 15.43% 57181 0.39%
9 19363 1.30% 13999 1.96% 14026 1.89% 549 3.60% 220 15.57% 72346 0.50%
10 24894 1.68% 17426 2.44% 17473 2.35% 534 3.50% 261 18.47% 78854 0.54%
11 17157 1.16% 14119 1.98% 14137 1.91% 382 2.50% 223 15.78% 60211 0.41%
12 23794 1.60% 16710 2.34% 16701 2.25% 469 3.07% 215 15.22% 95733 0.66%
13 16440 1.11% 8774 1.23% 8829 1.19% 465 3.05% 270 19.11% 1997924 13.72%
14 23970 1.61% 10335 1.45% 10377 1.40% 528 3.46% 275 19.46% 74993 0.51%
15 38308 2.58% 16118 2.26% 16120 2.17% 528 3.46% 252 17.83% 128225 0.88%
16 35178 2.37% 14783 2.07% 14797 1.99% 438 2.87% 239 16.91% 106710 0.73%
17 43637 2.94% 19374 2.71% 19398 2.61% 340 2.23% 246 17.41% 130381 0.90%
18 53773 3.62% 26427 3.70% 26464 3.57% 356 2.33% 224 15.85% 193114 1.33%
19 93853 6.32% 40392 5.66% 40437 5.45% 1200 7.86% 282 19.96% 293286 2.01%
20 120888 8.14% 47182 6.61% 47155 6.36% 507 3.32% 253 17.91% 371132 2.55%
21 108374 7.30% 48793 6.84% 48788 6.58% 605 3.97% 306 21.66% 344120 2.36%
22 111672 7.52% 50429 7.07% 50465 6.80% 509 3.34% 249 17.62% 352473 2.42%
23 33088 2.23% 22437 3.14% 22524 3.04% 422 2.77% 238 16.84% 130285 0.89%
24 67908 4.58% 34286 4.80% 34868 4.70% 674 4.42% 289 20.45% 2141174 14.70%
25 119354 8.04% 58416 8.19% 58708 7.91% 748 4.90% 311 22.01% 375676 2.58%
26 112183 7.56% 57500 8.06% 57515 7.75% 651 4.27% 269 19.04% 382774 2.63%
27 100364 6.76% 45097 6.32% 45237 6.10% 626 4.10% 283 20.03% 322859 2.22%
28 143284 9.65% 53703 7.53% 80322 10.83% 683 4.48% 233 16.49% 4353533 29.89%

Hourly usage for February 2013

Hourly Statistics for February 2013
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1410 39480 2.66% 643 18030 2.53% 645 18086 2.44% 73128 2047576 14.06%
1 1257 35218 2.37% 557 15606 2.19% 560 15682 2.11% 3870 108363 0.74%
2 1203 33695 2.27% 529 14834 2.08% 531 14882 2.01% 3601 100826 0.69%
3 1220 34163 2.30% 543 15218 2.13% 546 15289 2.06% 3711 103896 0.71%
4 1261 35313 2.38% 563 15775 2.21% 564 15800 2.13% 3807 106587 0.73%
5 1237 34643 2.33% 561 15725 2.20% 561 15735 2.12% 3791 106134 0.73%
6 1294 36246 2.44% 597 16733 2.34% 598 16770 2.26% 4038 113063 0.78%
7 1605 44941 3.03% 782 21915 3.07% 789 22116 2.98% 5353 149895 1.03%
8 1713 47974 3.23% 947 26524 3.72% 951 26631 3.59% 6183 173131 1.19%
9 2529 70828 4.77% 1351 37829 5.30% 1359 38052 5.13% 8958 250821 1.72%
10 2890 80926 5.45% 1550 43425 6.09% 1551 43429 5.85% 10131 283675 1.95%
11 3126 87554 5.90% 1648 46151 6.47% 1652 46264 6.24% 10580 296253 2.03%
12 2808 78646 5.30% 1410 39497 5.53% 1412 39549 5.33% 9549 267371 1.84%
13 3127 87581 5.90% 1606 44976 6.30% 1607 45020 6.07% 10437 292245 2.01%
14 2931 82077 5.53% 1479 41415 5.80% 1481 41494 5.59% 10785 301993 2.07%
15 4412 123551 8.32% 1664 46605 6.53% 2616 73259 9.87% 152980 4283436 29.41%
16 2830 79264 5.34% 1453 40703 5.70% 1455 40750 5.49% 9559 267650 1.84%
17 2427 67969 4.58% 1214 34018 4.77% 1218 34114 4.60% 8028 224773 1.54%
18 2256 63169 4.26% 1050 29402 4.12% 1051 29454 3.97% 76055 2129541 14.62%
19 2201 61633 4.15% 1018 28515 4.00% 1021 28595 3.85% 7172 200809 1.38%
20 2321 64993 4.38% 1069 29942 4.20% 1073 30051 4.05% 7310 204691 1.41%
21 2585 72397 4.88% 1209 33858 4.74% 1212 33954 4.58% 77317 2164874 14.86%
22 2541 71153 4.79% 1188 33276 4.66% 1190 33332 4.49% 8330 233240 1.60%
23 1815 50826 3.42% 843 23621 3.31% 845 23676 3.19% 5547 155311 1.07%

Top 30 of 2263 Total URLs
# Hits KBytes URL
1 252060 16.98% 2913291 20.00% /SlowWeb/RealtimeImage.php
2 252017 16.98% 949577 6.52% /SlowWeb/RealtimeChart.php
3 179853 12.12% 619815 4.26% /SlowWeb/bes3real/real/sProcess.php
4 172993 11.66% 79 0.00% /SlowWeb/include/main.css
5 9824 0.66% 45379 0.31% /run3/
6 5396 0.36% 2979 0.02% /
7 1676 0.11% 2469 0.02% /SlowWeb/bes3real/real/foreigner.xml
8 1564 0.11% 144 0.00% /SlowWeb/bes3real/real/real.html
9 1543 0.10% 3592 0.02% /SlowWeb/bes3real/js/raphael-min.js
10 1543 0.10% 1375 0.01% /SlowWeb/bes3real/real/htmlReal.js
11 1543 0.10% 81 0.00% /SlowWeb/bes3real/real/real.css
12 1542 0.10% 4478 0.03% /SlowWeb/bes3real/js/highcharts.js
13 850 0.06% 16746 0.11% /SlowWeb/HistoryData.php
14 744 0.05% 4749 0.03% /MDCtrip/LuminosityImage.php
15 706 0.05% 5516 0.04% /main/database_struct/columns.php
16 611 0.04% 2403 0.02% /SlowWeb/
17 512 0.03% 749 0.01% /run2/
18 472 0.03% 890 0.01% /main/leftlinks.htm
19 460 0.03% 74 0.00% /main/head.htm
20 446 0.03% 95 0.00% /MDCtrip/include/jpgraph/src/Examples/show-image.php
21 430 0.03% 4765 0.03% /SlowWeb/HistoryImage.php
22 360 0.02% 1338 0.01% /SlowWeb/HistoryGraph.php
23 272 0.02% 1864 0.01% /SlowWeb/ParaViewConfig.php
24 271 0.02% 2374 0.02% /MDCtrip/include/jpgraph/src/Examples/show-source.php
25 269 0.02% 182 0.00% /zhaohs/zhaohs/wangyj/
26 227 0.02% 689 0.00% /SlowWeb/TableList.php
27 208 0.01% 1476 0.01% /MDCtrip/LuminosityGraph2.php
28 204 0.01% 1352 0.01% /online/webserver/
29 190 0.01% 482 0.00% /SlowWeb/SubSysList.php
30 162 0.01% 688 0.00% /online/webserver/config/

Top 10 of 2263 Total URLs By KBytes
# Hits KBytes URL
1 6 0.00% 9645756 66.22% /ihep.sql
2 252060 16.98% 2913291 20.00% /SlowWeb/RealtimeImage.php
3 252017 16.98% 949577 6.52% /SlowWeb/RealtimeChart.php
4 179853 12.12% 619815 4.26% /SlowWeb/bes3real/real/sProcess.php
5 6 0.00% 86336 0.59% /SlowWeb/DownloadHistoryData.php
6 10 0.00% 53888 0.37% /main/data-dict/online.doc
7 9824 0.66% 45379 0.31% /run3/
8 1 0.00% 23861 0.16% /mysql-5.0.45.tar.gz
9 75 0.01% 20770 0.14% /MDCtrip/log/log.txt
10 850 0.06% 16746 0.11% /SlowWeb/HistoryData.php

Top 10 of 1187 Total Entry Pages
# Hits Visits URL
1 9824 0.66% 5096 33.86% /run3/
2 252060 16.98% 2776 18.45% /SlowWeb/RealtimeImage.php
3 5396 0.36% 2188 14.54% /
4 706 0.05% 533 3.54% /main/database_struct/columns.php
5 252017 16.98% 403 2.68% /SlowWeb/RealtimeChart.php
6 446 0.03% 373 2.48% /MDCtrip/include/jpgraph/src/Examples/show-image.php
7 512 0.03% 276 1.83% /run2/
8 271 0.02% 262 1.74% /MDCtrip/include/jpgraph/src/Examples/show-source.php
9 460 0.03% 170 1.13% /main/head.htm
10 472 0.03% 165 1.10% /main/leftlinks.htm

Top 10 of 1183 Total Exit Pages
# Hits Visits URL
1 9824 0.66% 5154 34.30% /run3/
2 5396 0.36% 2013 13.40% /
3 252017 16.98% 1364 9.08% /SlowWeb/RealtimeChart.php
4 179853 12.12% 1311 8.72% /SlowWeb/bes3real/real/sProcess.php
5 252060 16.98% 727 4.84% /SlowWeb/RealtimeImage.php
6 706 0.05% 528 3.51% /main/database_struct/columns.php
7 446 0.03% 372 2.48% /MDCtrip/include/jpgraph/src/Examples/show-image.php
8 512 0.03% 281 1.87% /run2/
9 271 0.02% 268 1.78% /MDCtrip/include/jpgraph/src/Examples/show-source.php
10 472 0.03% 175 1.16% /main/leftlinks.htm

Top 30 of 1413 Total Sites
# Hits Files KBytes Visits Hostname
1 506944 34.16% 169032 23.69% 1349446 9.26% 126 0.83% 192.168.44.246
2 174161 11.73% 69679 9.76% 535247 3.67% 3 0.02% 192.168.217.19
3 144277 9.72% 48029 6.73% 430163 2.95% 166 1.09% 192.168.37.76
4 91392 6.16% 38909 5.45% 291014 2.00% 840 5.51% 192.168.224.228
5 89309 6.02% 83747 11.74% 502552 3.45% 304 1.99% 192.168.38.81
6 86500 5.83% 86484 12.12% 338505 2.32% 10 0.07% pccalcaterra2.lnf.infn.it
7 49919 3.36% 27724 3.89% 203348 1.40% 786 5.15% bespc2.ihep.ac.cn
8 42108 2.84% 38550 5.40% 108073 0.74% 93 0.61% 192.168.37.122
9 41236 2.78% 4053 0.57% 3941728 27.06% 13 0.09% 202.122.39.72
10 36711 2.47% 18607 2.61% 99111 0.68% 138 0.90% 114.243.98.122
11 30799 2.08% 15064 2.11% 104509 0.72% 318 2.08% 10.10.5.198
12 25032 1.69% 10003 1.40% 85425 0.59% 4 0.03% 10.10.2.119
13 20921 1.41% 8598 1.20% 67368 0.46% 72 0.47% 192.168.224.227
14 16216 1.09% 16117 2.26% 128308 0.88% 247 1.62% 192.168.224.230
15 12598 0.85% 4481 0.63% 40037 0.27% 13 0.09% 192.168.38.76
16 12160 0.82% 7101 1.00% 28199 0.19% 13 0.09% nstar.ihep.ac.cn
17 8306 0.56% 3322 0.47% 27201 0.19% 1 0.01% 221.223.164.155
18 8014 0.54% 7407 1.04% 20515 0.14% 5 0.03% 192.168.35.33
19 7765 0.52% 3116 0.44% 21134 0.15% 5 0.03% 114.243.78.242
20 6323 0.43% 2115 0.30% 17827 0.12% 8 0.05% 192.168.240.153
21 5969 0.40% 2392 0.34% 14994 0.10% 2 0.01% 114.243.86.133
22 5518 0.37% 5056 0.71% 15902 0.11% 24 0.16% 10.10.3.117
23 5181 0.35% 2076 0.29% 13911 0.10% 4 0.03% 114.243.79.65
24 3593 0.24% 2012 0.28% 6875 0.05% 8 0.05% 111.197.224.235
25 3469 0.23% 3250 0.46% 32374 0.22% 265 1.74% 192.168.43.223
26 3154 0.21% 1281 0.18% 10268 0.07% 8 0.05% 192.168.34.58
27 2627 0.18% 2415 0.34% 12820 0.09% 1 0.01% 10.10.2.25
28 1830 0.12% 1830 0.26% 6344 0.04% 32 0.21% infong844.kundenserver.de
29 1802 0.12% 1007 0.14% 8343 0.06% 15 0.10% localhost
30 1784 0.12% 723 0.10% 4538 0.03% 1 0.01% 192.168.208.33

Top 10 of 1413 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 41236 2.78% 4053 0.57% 3941728 27.06% 13 0.09% 202.122.39.72
2 56 0.00% 54 0.01% 1929355 13.25% 40 0.26% crawl-66-249-74-14.googlebot.com
3 43 0.00% 37 0.01% 1929260 13.24% 40 0.26% baiduspider-180-76-5-147.crawl.baidu.com
4 22 0.00% 18 0.00% 1929200 13.24% 2 0.01% 111.14.80.183
5 506944 34.16% 169032 23.69% 1349446 9.26% 126 0.83% 192.168.44.246
6 174161 11.73% 69679 9.76% 535247 3.67% 3 0.02% 192.168.217.19
7 89309 6.02% 83747 11.74% 502552 3.45% 304 1.99% 192.168.38.81
8 144277 9.72% 48029 6.73% 430163 2.95% 166 1.09% 192.168.37.76
9 86500 5.83% 86484 12.12% 338505 2.32% 10 0.07% pccalcaterra2.lnf.infn.it
10 91392 6.16% 38909 5.45% 291014 2.00% 840 5.51% 192.168.224.228

Top 30 of 896 Total Referrers
# Hits Referrer
1 939529 63.30% http://bes3db.ihep.ac.cn/SlowWeb/RealtimeChart.php
2 343811 23.16% - (Direct Request)
3 182783 12.31% http://bes3db.ihep.ac.cn/SlowWeb/bes3real/real/real.html
4 1546 0.10% http://bes3db.ihep.ac.cn/SlowWeb/
5 1489 0.10% http://bes3db.ihep.ac.cn/SlowWeb/HistoryData.php
6 1335 0.09% http://bes3db.ihep.ac.cn/run3/index.php/runstatus/save
7 1171 0.08% http://bes3db.ihep.ac.cn/
8 1084 0.07% http://bes3db/SlowWeb/bes3real/real/real.html
9 1074 0.07% http://bes3db.ihep.ac.cn/main/leftlinks.htm
10 812 0.05% http://bes3db.ihep.ac.cn/SlowWeb/ParaViewConfig.php
11 668 0.05% http://bes3db.ihep.ac.cn/MDCtrip/LuminosityGraph2.php
12 615 0.04% http://bes3db.ihep.ac.cn/run3/index.php/runstatus/add
13 581 0.04% http://bes3db/SlowWeb/RealtimeChart.php
14 488 0.03% http://bes3db.ihep.ac.cn/SlowWeb/HistoryGraph.php
15 319 0.02% http://bes3db.ihep.ac.cn/main/head.htm
16 287 0.02% http://bes3db.ihep.ac.cn/SlowWeb/TableList.php
17 224 0.02% http://bes3.ihep.ac.cn/
18 215 0.01% http://bes3db.ihep.ac.cn/SlowWeb/SubSysList.php
19 177 0.01% http://www.goldankauf-ehg.de/s/catalog.php
20 160 0.01% http://bes3db.ihep.ac.cn/run3/index.php/viewstatus
21 157 0.01% http://www.goldankaufspreise-stuttgart.de/s/catalog.php
22 140 0.01% http://www-hep.phys.cmu.edu/users/rbriere/
23 132 0.01% http://bes3db.ihep.ac.cn/run3/index.php/runstatus
24 126 0.01% http://www.goldankaufspreis-aktuell.de/s/catalog.php
25 121 0.01% http://bes3db.ihep.ac.cn/SlowWeb/index.php
26 121 0.01% http://www.11x3.de/s/catalog.php
27 121 0.01% http://www.585er-goldpreis.de/s/catalog.php
28 121 0.01% http://www.anka-gold.de/s/catalog.php
29 121 0.01% http://www.gari-gold.de/s/catalog.php
30 121 0.01% http://www.gold-ankaufen-stuttgart.de/s/catalog.php

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% bind buffer_length
2 1 50.00% database_struct/columns.phpsvr=

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 1274145 85.84% 691838 96.95% 4637868 31.84% 31476 206.29% bes3

Top 15 of 191 Total User Agents
# Hits User Agent
1 518007 34.90% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.17 (KHTML, li
2 188882 12.73% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.1; Trident/5.
3 174176 11.74% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
4 140300 9.45% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.
5 86500 5.83% Mozilla/5.0 (X11; U; Linux x86_64; en-US; rv:1.9.1.15) Gecko/
6 80693 5.44% Mozilla/5.0 (Windows NT 5.1; rv:19.0) Gecko/20100101 Firefox/
7 73602 4.96% Mozilla/5.0 (Windows NT 5.1; rv:18.0) Gecko/20100101 Firefox/
8 58653 3.95% Mozilla/5.0 (compatible; MSIE 10.0; Windows NT 6.2; Trident/6
9 48396 3.26% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
10 29313 1.97% Mozilla/5.0 (compatible; MSIE 9.0; qdesk 2.4.1264.203; Window
11 25052 1.69% Mozilla/5.0 (Windows NT 5.1; rv:10.0.2) Gecko/20100101 Firefo
12 10436 0.70% Mozilla/5.0 (X11; Linux x86_64; rv:17.0) Gecko/20130220 Firef
13 6977 0.47% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.c
14 6323 0.43% Mozilla/5.0 (X11; Linux i686) AppleWebKit/537.22 (KHTML, like
15 4285 0.29% Mozilla/4.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.

Usage by Country for February 2013

Top 22 of 22 Total Countries
# Hits Files KBytes Country
1 1314994 88.60% 573753 80.40% 10026385 68.83% Unresolved/Unknown
2 87316 5.88% 87282 12.23% 342045 2.35% Italy
3 64767 4.36% 37381 5.24% 244798 1.68% China
4 11374 0.77% 9910 1.39% 3914708 26.88% US Commercial
5 2881 0.19% 2765 0.39% 19783 0.14% US Educational
6 1912 0.13% 1908 0.27% 6746 0.05% Germany
7 917 0.06% 551 0.08% 9317 0.06% Network
8 20 0.00% 20 0.00% 67 0.00% Ukraine
9 16 0.00% 4 0.00% 7 0.00% Sweden
10 10 0.00% 1 0.00% 4 0.00% Japan
11 10 0.00% 10 0.00% 372 0.00% Russian Federation
12 6 0.00% 1 0.00% 2 0.00% Netherlands
13 3 0.00% 2 0.00% 1 0.00% Brazil
14 3 0.00% 1 0.00% 270 0.00% Turkey
15 2 0.00% 2 0.00% 274 0.00% Australia
16 2 0.00% 2 0.00% 272 0.00% Croatia (Hrvatska)
17 2 0.00% 1 0.00% 1 0.00% India
18 1 0.00% 1 0.00% 1 0.00% Israel
19 1 0.00% 1 0.00% 272 0.00% Moldova
20 1 0.00% 1 0.00% 274 0.00% Pakistan
21 1 0.00% 1 0.00% 278 0.00% Romania
22 1 0.00% 1 0.00% 275 0.00% Thailand


Generated by Webalizer Version 2.01