ID | run_number | start_time | end_time | total_event | status | cgem_status |
---|---|---|---|---|---|---|
63431 | 81855 | 2024-04-04 11:00:23 | 2024-04-04 11:59:02 | 1413901 | Good | |
63430 | 81854 | 2024-04-04 09:28:21 | 2024-04-04 10:29:44 | 1462896 | Good | |
63429 | 81853 | 2024-04-04 07:49:42 | 2024-04-04 08:55:34 | 1566717 | Good | |
63452 | 81852 | 2024-04-04 06:20:26 | 2024-04-04 07:30:41 | 1651773 | Good | |
63427 | 81851 | 2024-04-04 04:21:45 | 2024-04-04 06:00:08 | 2337223 | Good | |
63425 | 81849 | 2024-04-04 03:12:30 | 2024-04-04 04:01:17 | 1179560 | Good | |
63421 | 81810 | 2024-03-28 14:31:13 | 2024-03-28 15:00:49 | 2042194 | Good | |
63419 | 81809 | 2024-03-28 13:16:39 | 2024-03-28 14:00:41 | 3653954 | Good | |
63418 | 81808 | 2024-03-28 11:52:45 | 2024-03-28 13:03:05 | 4696602 | Uncertain | |
63417 | 81807 | 2024-03-28 10:46:22 | 2024-03-28 11:13:31 | 2103266 | Uncertain | |
63416 | 81806 | 2024-03-28 09:12:58 | 2024-03-28 10:24:26 | 4782612 | Good | |
63412 | 81805 | 2024-03-28 08:11:41 | 2024-03-28 09:01:05 | 3666057 | Good | |
63414 | 81803 | 2024-03-28 06:58:14 | 2024-03-28 07:43:38 | 3901334 | Good | |
63410 | 81802 | 2024-03-28 05:43:23 | 2024-03-28 06:38:54 | 4135534 | Good | |
63409 | 81801 | 2024-03-28 04:34:24 | 2024-03-28 05:30:53 | 4181252 | Good | |
63408 | 81800 | 2024-03-28 03:22:17 | 2024-03-28 04:20:55 | 4289108 | Good | |
63407 | 81799 | 2024-03-28 02:12:48 | 2024-03-28 03:10:58 | 4080180 | Good | |
63406 | 81798 | 2024-03-28 01:01:13 | 2024-03-28 02:00:45 | 4096849 | Good | |
63405 | 81797 | 2024-03-27 23:50:20 | 2024-03-28 00:51:38 | 4183411 | Good | |
63404 | 81796 | 2024-03-27 22:39:30 | 2024-03-27 23:40:53 | 4183811 | Good | |
63403 | 81795 | 2024-03-27 21:26:28 | 2024-03-27 22:25:59 | 4124726 | Good | |
63401 | 81794 | 2024-03-27 21:10:40 | 2024-03-27 21:14:17 | 285314 | Uncertain | |
63400 | 81793 | 2024-03-27 20:00:47 | 2024-03-27 21:00:36 | 4101494 | Good | |
63399 | 81792 | 2024-03-27 18:50:33 | 2024-03-27 19:50:28 | 4135526 | Good | |
63398 | 81791 | 2024-03-27 17:41:55 | 2024-03-27 18:38:48 | 3986966 | Good |
Page: |