ID | run_number | start_time | end_time | total_event | status | cgem_status |
---|---|---|---|---|---|---|
62326 | 80740 | 2024-02-12 22:22:37 | 2024-02-12 22:25:05 | 238245 | Good | |
62325 | 80739 | 2024-02-12 21:04:12 | 2024-02-12 22:07:54 | 4433571 | Good | |
62324 | 80738 | 2024-02-12 19:44:39 | 2024-02-12 20:50:14 | 4655069 | Good | |
62323 | 80737 | 2024-02-12 18:41:25 | 2024-02-12 19:31:29 | 3191672 | Good | |
62321 | 80735 | 2024-02-12 18:28:46 | 2024-02-12 18:34:07 | 494202 | Good | |
62320 | 80734 | 2024-02-12 18:23:53 | 2024-02-12 18:26:20 | 239616 | Good | |
62319 | 80733 | 2024-02-12 17:03:10 | 2024-02-12 18:11:33 | 4844578 | Good | |
62318 | 80732 | 2024-02-12 15:48:06 | 2024-02-12 16:50:10 | 4262842 | Good | |
62317 | 80731 | 2024-02-12 15:41:51 | 2024-02-12 15:45:32 | 360661 | Good | |
62315 | 80730 | 2024-02-12 14:39:55 | 2024-02-12 15:23:48 | 3220023 | Good | |
62316 | 80729 | 2024-02-12 14:30:04 | 2024-02-12 14:35:42 | 499586 | Uncertain | |
62310 | 80726 | 2024-02-12 13:08:56 | 2024-02-12 14:10:31 | 4371414 | Good | |
62306 | 80722 | 2024-02-12 08:33:21 | 2024-02-12 09:40:20 | 4838268 | Good | |
62304 | 80721 | 2024-02-12 07:17:30 | 2024-02-12 08:20:08 | 4687290 | Good | |
62302 | 80720 | 2024-02-12 06:44:57 | 2024-02-12 06:50:19 | 455290 | Uncertain | |
62301 | 80719 | 2024-02-12 05:23:34 | 2024-02-12 06:30:46 | 4896074 | Good | |
62300 | 80718 | 2024-02-12 04:03:48 | 2024-02-12 05:11:01 | 4878990 | Good | |
62298 | 80717 | 2024-02-12 02:43:07 | 2024-02-12 03:51:08 | 4940007 | Good | |
62297 | 80716 | 2024-02-12 01:23:45 | 2024-02-12 02:30:53 | 4878576 | Good | |
62296 | 80715 | 2024-02-12 00:01:56 | 2024-02-12 01:11:00 | 4929692 | Good | |
62303 | 80714 | 2024-02-11 22:24:21 | 2024-02-11 23:44:47 | 5471967 | Good | |
62294 | 80713 | 2024-02-11 21:02:38 | 2024-02-11 22:10:54 | 4890484 | Good | |
62293 | 80712 | 2024-02-11 19:42:35 | 2024-02-11 20:50:54 | 4905826 | Good | |
62292 | 80711 | 2024-02-11 18:22:42 | 2024-02-11 19:30:55 | 4903607 | Good | |
62291 | 80710 | 2024-02-11 17:04:04 | 2024-02-11 18:10:45 | 4852679 | Good | |
62290 | 80709 | 2024-02-11 15:40:45 | 2024-02-11 16:50:51 | 5095275 | Good |
Page: |