ID | run_number | start_time | end_time | total_event | status | cgem_status |
---|---|---|---|---|---|---|
63442 | 81865 | 2024-04-05 01:47:16 | 2024-04-05 02:50:41 | 1582383 | Good | |
63441 | 81864 | 2024-04-05 00:06:06 | 2024-04-05 01:18:32 | 1826572 | Good | |
63440 | 81863 | 2024-04-04 22:48:11 | 2024-04-04 23:50:13 | 1538887 | Good | |
63439 | 81862 | 2024-04-04 21:23:49 | 2024-04-04 22:20:38 | 1446563 | Good | |
63438 | 81861 | 2024-04-04 19:44:34 | 2024-04-04 20:51:12 | 1645776 | Good | |
63437 | 81860 | 2024-04-04 18:29:41 | 2024-04-04 19:21:13 | 1287380 | Good | |
63436 | 81859 | 2024-04-04 17:01:02 | 2024-04-04 17:51:36 | 1246213 | Good | |
63435 | 81858 | 2024-04-04 15:26:34 | 2024-04-04 16:33:42 | 1647511 | Good | |
63433 | 81857 | 2024-04-04 13:55:45 | 2024-04-04 15:01:08 | 1601369 | Good | |
63432 | 81856 | 2024-04-04 12:28:30 | 2024-04-04 13:30:34 | 1498434 | Good | |
63431 | 81855 | 2024-04-04 11:00:23 | 2024-04-04 11:59:02 | 1413901 | Good | |
63430 | 81854 | 2024-04-04 09:28:21 | 2024-04-04 10:29:44 | 1462896 | Good | |
63429 | 81853 | 2024-04-04 07:49:42 | 2024-04-04 08:55:34 | 1566717 | Good | |
63452 | 81852 | 2024-04-04 06:20:26 | 2024-04-04 07:30:41 | 1651773 | Good | |
63427 | 81851 | 2024-04-04 04:21:45 | 2024-04-04 06:00:08 | 2337223 | Good | |
63425 | 81849 | 2024-04-04 03:12:30 | 2024-04-04 04:01:17 | 1179560 | Good | |
63421 | 81810 | 2024-03-28 14:31:13 | 2024-03-28 15:00:49 | 2042194 | Good | |
63419 | 81809 | 2024-03-28 13:16:39 | 2024-03-28 14:00:41 | 3653954 | Good | |
63418 | 81808 | 2024-03-28 11:52:45 | 2024-03-28 13:03:05 | 4696602 | Uncertain | |
63417 | 81807 | 2024-03-28 10:46:22 | 2024-03-28 11:13:31 | 2103266 | Uncertain | |
63416 | 81806 | 2024-03-28 09:12:58 | 2024-03-28 10:24:26 | 4782612 | Good | |
63412 | 81805 | 2024-03-28 08:11:41 | 2024-03-28 09:01:05 | 3666057 | Good | |
63414 | 81803 | 2024-03-28 06:58:14 | 2024-03-28 07:43:38 | 3901334 | Good | |
63410 | 81802 | 2024-03-28 05:43:23 | 2024-03-28 06:38:54 | 4135534 | Good | |
63409 | 81801 | 2024-03-28 04:34:24 | 2024-03-28 05:30:53 | 4181252 | Good |
Page: |