ID | run_number | start_time | end_time | total_event | status | cgem_status |
---|---|---|---|---|---|---|
63381 | 81777 | 2024-03-27 01:20:46 | 2024-03-27 02:19:17 | 4036113 | Good | |
63380 | 81776 | 2024-03-27 00:10:52 | 2024-03-27 01:10:28 | 4042675 | Good | |
63378 | 81775 | 2024-03-26 23:00:22 | 2024-03-27 00:00:39 | 4104951 | Good | |
63377 | 81774 | 2024-03-26 22:06:58 | 2024-03-26 22:50:24 | 3136637 | Good | |
63376 | 81773 | 2024-03-26 19:33:49 | 2024-03-26 20:28:45 | 3783357 | Good | |
63375 | 81772 | 2024-03-26 18:22:13 | 2024-03-26 19:18:46 | 3854501 | Good | |
63374 | 81771 | 2024-03-26 17:10:09 | 2024-03-26 18:09:45 | 4043109 | Good | |
63373 | 81770 | 2024-03-26 16:04:03 | 2024-03-26 16:59:13 | 3715382 | Good | |
63387 | 81768 | 2024-03-26 14:36:10 | 2024-03-26 15:34:59 | 3951315 | Good | |
63370 | 81767 | 2024-03-26 13:32:48 | 2024-03-26 14:24:42 | 3522318 | Good | |
63369 | 81766 | 2024-03-26 12:16:46 | 2024-03-26 12:13:23 | 3487836 | Good | |
63363 | 81758 | 2024-03-26 07:34:02 | 2024-03-26 07:59:01 | 1972000 | Good | |
63362 | 81757 | 2024-03-26 06:13:15 | 2024-03-26 07:20:05 | 4426399 | Good | |
63361 | 81756 | 2024-03-26 04:55:06 | 2024-03-26 06:00:08 | 4339371 | Good | |
63368 | 81755 | 2024-03-26 03:33:18 | 2024-03-26 04:39:52 | 4443157 | Good | |
63359 | 81754 | 2024-03-26 02:12:41 | 2024-03-26 03:20:12 | 4484932 | Good | |
63358 | 81753 | 2024-03-26 00:51:43 | 2024-03-26 01:59:02 | 4484185 | Good | |
63357 | 81752 | 2024-03-25 23:44:59 | 2024-03-26 00:40:06 | 3411218 | Good | |
63355 | 81751 | 2024-03-25 23:33:14 | 2024-03-25 23:41:40 | 450656 | Uncertain | |
63353 | 81750 | 2024-03-25 22:16:34 | 2024-03-25 23:19:59 | 4105328 | Good | |
63352 | 81749 | 2024-03-25 20:53:40 | 2024-03-25 21:57:29 | 4343505 | Good | |
63351 | 81748 | 2024-03-25 19:32:37 | 2024-03-25 20:40:18 | 4485962 | Good | |
63349 | 81747 | 2024-03-25 18:12:23 | 2024-03-25 19:17:49 | 4425526 | Good | |
63347 | 81746 | 2024-03-25 16:55:26 | 2024-03-25 17:59:46 | 4300231 | Good | |
63346 | 81745 | 2024-03-25 15:30:29 | 2024-03-25 16:39:54 | 4652427 | Good | |
63345 | 81744 | 2024-03-25 14:24:28 | 2024-03-25 15:17:33 | 3597597 | Uncertain | |
63367 | 81743 | 2024-03-25 12:42:42 | 2024-03-25 13:49:51 | 4446810 | Good | |
63366 | 81742 | 2024-03-25 11:20:24 | 2024-03-25 12:29:57 | 4455626 | Good | |
63365 | 81741 | 2024-03-25 10:11:21 | 2024-03-25 11:09:47 | 3815105 | Good |
Page: |