ID | run_number | start_time | end_time | total_event | status | cgem_status |
---|---|---|---|---|---|---|
63311 | 81720 | 2024-03-24 14:17:29 | 2024-03-24 14:23:51 | 265194 | Good | |
63310 | 81719 | 2024-03-24 14:07:07 | 2024-03-24 14:11:44 | 195613 | Good | |
63309 | 81718 | 2024-03-24 13:59:16 | 2024-03-24 14:03:23 | 169688 | Good | |
63334 | 81717 | 2024-03-24 13:49:09 | 2024-03-24 13:55:47 | 275249 | Good | |
63308 | 81716 | 2024-03-24 13:01:44 | 2024-03-24 13:11:27 | 408275 | Good | |
63307 | 81715 | 2024-03-24 12:44:09 | 2024-03-24 12:56:13 | 515625 | Good | |
63306 | 81714 | 2024-03-24 12:22:49 | 2024-03-24 12:37:44 | 625022 | Good | |
63305 | 81713 | 2024-03-24 11:38:57 | 2024-03-24 11:50:11 | 545097 | Good | |
63304 | 81712 | 2024-03-24 10:57:57 | 2024-03-24 11:09:49 | 542934 | Good | |
63276 | 81631 | 2024-03-22 15:58:57 | 2024-03-22 16:36:26 | 2932271 | Good | |
63275 | 81630 | 2024-03-22 14:50:39 | 2024-03-22 15:50:34 | 4278847 | Good | |
63274 | 81629 | 2024-03-22 13:37:57 | 2024-03-22 14:40:33 | 4455527 | Uncertain | |
63300 | 81628 | 2024-03-22 12:50:33 | 2024-03-22 13:25:54 | 2762444 | Good | |
63272 | 81627 | 2024-03-22 11:39:07 | 2024-03-22 12:40:44 | 4362290 | Good | |
63271 | 81626 | 2024-03-22 10:29:11 | 2024-03-22 11:30:40 | 4317975 | Good | |
63270 | 81625 | 2024-03-22 09:19:35 | 2024-03-22 10:20:42 | 4400965 | Good | |
63269 | 81624 | 2024-03-22 08:10:54 | 2024-03-22 09:10:29 | 4315405 | Good | |
63268 | 81623 | 2024-03-22 06:50:00 | 2024-03-22 07:57:58 | 4768132 | Good | |
63267 | 81622 | 2024-03-22 05:39:26 | 2024-03-22 06:41:09 | 4414502 | Good | |
63266 | 81621 | 2024-03-22 04:29:27 | 2024-03-22 05:30:41 | 4430119 | Good | |
63265 | 81620 | 2024-03-22 03:18:34 | 2024-03-22 03:18:34 | 4418079 | Good | |
63264 | 81619 | 2024-03-22 02:11:59 | 2024-03-22 03:09:47 | 4219768 | Good | |
63262 | 81618 | 2024-03-22 01:01:16 | 2024-03-22 01:59:42 | 4269086 | Good | |
63299 | 81617 | 2024-03-21 23:58:14 | 2024-03-22 00:49:57 | 3524483 | Good | |
63259 | 81615 | 2024-03-21 22:41:03 | 2024-03-21 23:39:31 | 4248276 | Good | |
63258 | 81614 | 2024-03-21 21:34:17 | 2024-03-21 22:29:32 | 4100094 | Good | |
63257 | 81613 | 2024-03-21 20:20:46 | 2024-03-21 21:19:59 | 4312358 | Good | |
63256 | 81612 | 2024-03-21 19:11:15 | 2024-03-21 20:10:12 | 4319424 | Good | |
63255 | 81611 | 2024-03-21 18:00:00 | 2024-03-21 18:58:42 | 4314003 | Good |
Page: |