ID | run_number | start_time | end_time | total_event | status | cgem_status |
---|---|---|---|---|---|---|
61797 | 80273 | 2024-01-20 01:41:09 | 2024-01-20 02:50:54 | 5175336 | Good | |
61796 | 80272 | 2024-01-20 00:21:49 | 2024-01-20 01:29:27 | 5036421 | Good | |
61795 | 80271 | 2024-01-19 23:05:07 | 2024-01-20 00:10:13 | 4755051 | Good | |
61792 | 80270 | 2024-01-19 21:41:32 | 2024-01-19 22:50:25 | 5101167 | Good | |
61791 | 80269 | 2024-01-19 20:22:07 | 2024-01-19 21:30:24 | 5078004 | Good | |
61790 | 80268 | 2024-01-19 19:01:29 | 2024-01-19 20:10:32 | 5107597 | Good | |
61789 | 80267 | 2024-01-19 17:40:10 | 2024-01-19 18:48:03 | 5057429 | Good | |
61788 | 80266 | 2024-01-19 16:10:16 | 2024-01-19 17:28:01 | 5060082 | Good | |
61787 | 80265 | 2024-01-19 15:05:39 | 2024-01-19 15:57:03 | 4754522 | Good | |
61786 | 80264 | 2024-01-19 13:40:24 | 2024-01-19 14:53:38 | 5240148 | Good | |
61783 | 80263 | 2024-01-19 12:20:01 | 2024-01-19 13:26:57 | 5005705 | Good | |
61782 | 80262 | 2024-01-19 11:00:59 | 2024-01-19 12:08:28 | 4980254 | Good | |
61781 | 80261 | 2024-01-19 09:39:34 | 2024-01-19 10:49:05 | 5050885 | Good | |
61780 | 80260 | 2024-01-19 08:23:10 | 2024-01-19 09:29:10 | 4907485 | Good | |
61779 | 80259 | 2024-01-19 06:41:00 | 2024-01-19 08:07:43 | 5961996 | Good | |
61778 | 80258 | 2024-01-19 05:20:57 | 2024-01-19 06:30:27 | 5120497 | Good | |
61777 | 80257 | 2024-01-19 04:00:52 | 2024-01-19 05:10:21 | 5147626 | Good | |
61776 | 80256 | 2024-01-19 02:40:25 | 2024-01-19 03:50:13 | 5120719 | Good | |
61775 | 80255 | 2024-01-19 01:20:40 | 2024-01-19 02:30:18 | 5135999 | Good | |
61774 | 80254 | 2024-01-19 00:01:11 | 2024-01-19 01:10:23 | 5117361 | Good | |
61773 | 80253 | 2024-01-18 22:41:14 | 2024-01-18 23:49:10 | 5060371 | Good | |
61772 | 80252 | 2024-01-18 21:21:56 | 2024-01-18 22:30:19 | 5002131 | Good | |
61771 | 80251 | 2024-01-18 20:01:58 | 2024-01-18 21:10:30 | 5086219 | Good | |
61770 | 80250 | 2024-01-18 18:41:25 | 2024-01-18 19:49:20 | 5050283 | Good | |
61769 | 80249 | 2024-01-18 17:22:56 | 2024-01-18 18:30:22 | 5015418 | Good | |
61766 | 80248 | 2024-01-18 16:30:54 | 2024-01-18 17:10:46 | 2420866 | Good | |
61767 | 80247 | 2024-01-18 16:02:04 | 2024-01-18 16:15:52 | 1340252 | Uncertain | |
61764 | 80246 | 2024-01-18 14:42:12 | 2024-01-18 15:50:27 | 5081398 | Good | |
61758 | 80245 | 2024-01-18 13:21:48 | 2024-01-18 14:25:13 | 4875929 | Good | |
61757 | 80244 | 2024-01-18 12:01:38 | 2024-01-18 13:06:15 | 4894996 | Good |
Page: |