ID | run_number | start_time | end_time | total_event | status | cgem_status |
---|---|---|---|---|---|---|
61393 | 79917 | 2024-01-01 10:08:10 | 2024-01-01 11:09:34 | 6423852 | Good | |
61392 | 79916 | 2024-01-01 08:42:24 | 2024-01-01 09:49:35 | 6850657 | Good | |
61390 | 79915 | 2024-01-01 07:25:49 | 2024-01-01 08:29:52 | 6445999 | Good | |
61383 | 79914 | 2024-01-01 06:03:39 | 2024-01-01 07:08:59 | 6306334 | Good | |
61388 | 79913 | 2024-01-01 04:46:19 | 2024-01-01 05:50:22 | 6136588 | Good | |
61387 | 79912 | 2024-01-01 03:36:41 | 2024-01-01 04:30:40 | 4282789 | Good | |
61386 | 79911 | 2024-01-01 03:24:50 | 2024-01-01 03:33:03 | 1129572 | Good | |
61371 | 79910 | 2024-01-01 02:05:17 | 2024-01-01 03:10:35 | 5951905 | Good | |
61385 | 79909 | 2024-01-01 00:44:20 | 2024-01-01 01:50:42 | 5750714 | Good | |
61384 | 79908 | 2023-12-31 23:26:49 | 2024-01-01 00:30:40 | 5548727 | Good | |
61367 | 79907 | 2023-12-31 22:04:59 | 2023-12-31 23:10:34 | 4647900 | Good | |
61368 | 79906 | 2023-12-31 20:53:03 | 2023-12-31 21:50:52 | 3389003 | Good | |
61366 | 79905 | 2023-12-31 17:38:01 | 2023-12-31 18:27:45 | 5215601 | Uncertain | |
61365 | 79904 | 2023-12-31 16:14:47 | 2023-12-31 17:20:33 | 6681225 | Good | |
61364 | 79903 | 2023-12-31 14:55:25 | 2023-12-31 16:00:30 | 6573300 | Good | |
61363 | 79902 | 2023-12-31 13:36:15 | 2023-12-31 14:40:42 | 6633930 | Good | |
61362 | 79901 | 2023-12-31 12:13:38 | 2023-12-31 13:20:31 | 6701881 | Good | |
61361 | 79900 | 2023-12-31 10:53:31 | 2023-12-31 12:00:32 | 6750145 | Good | |
61360 | 79899 | 2023-12-31 09:34:15 | 2023-12-31 10:39:30 | 6614480 | Good | |
61359 | 79898 | 2023-12-31 08:15:01 | 2023-12-31 09:20:33 | 6576695 | Good | |
61358 | 79897 | 2023-12-31 06:55:19 | 2023-12-31 08:00:36 | 6596624 | Good | |
61357 | 79896 | 2023-12-31 05:36:00 | 2023-12-31 06:40:14 | 6568499 | Good | |
61356 | 79895 | 2023-12-31 04:16:05 | 2023-12-31 05:20:10 | 6652579 | Good | |
61355 | 79894 | 2023-12-31 02:58:55 | 2023-12-31 04:00:12 | 6379668 | Good | |
61354 | 79893 | 2023-12-31 01:34:53 | 2023-12-31 02:40:16 | 6717576 | Good | |
61353 | 79892 | 2023-12-31 00:15:52 | 2023-12-31 00:51:43 | 6501669 | Good | |
61351 | 79891 | 2023-12-30 22:54:33 | 2023-12-30 23:59:49 | 6885184 | Good | |
61349 | 79890 | 2023-12-30 21:34:09 | 2023-12-30 22:40:11 | 6994448 | Good | |
61348 | 79889 | 2023-12-30 20:12:00 | 2023-12-30 21:19:58 | 7171964 | Good | |
61346 | 79888 | 2023-12-30 18:53:01 | 2023-12-30 19:58:11 | 7064100 | Good |
Page: |