ID | run_number | start_time | end_time | total_event | status | cgem_status |
---|---|---|---|---|---|---|
60890 | 79517 | 2023-12-11 13:33:51 | 2023-12-11 14:40:34 | 6039183 | Uncertain | |
60889 | 79516 | 2023-12-11 12:13:45 | 2023-12-11 13:20:41 | 6090712 | Uncertain | |
60904 | 79515 | 2023-12-11 11:15:43 | 2023-12-11 12:00:59 | 3385915 | Good | |
60887 | 79514 | 2023-12-11 10:52:45 | 2023-12-11 11:09:18 | 1991258 | Uncertain | |
60882 | 79513 | 2023-12-11 09:46:12 | 2023-12-11 10:40:52 | 4432178 | Good | |
60886 | 79512 | 2023-12-11 09:33:04 | 2023-12-11 09:39:07 | 766210 | Uncertain | |
60880 | 79511 | 2023-12-11 08:13:41 | 2023-12-11 09:20:08 | 5961514 | Good | |
60879 | 79510 | 2023-12-11 06:47:58 | 2023-12-11 08:00:40 | 6371097 | Good | |
60878 | 79509 | 2023-12-11 05:26:59 | 2023-12-11 06:30:46 | 5811693 | Good | |
60877 | 79508 | 2023-12-11 04:02:50 | 2023-12-11 05:11:24 | 6005923 | Good | |
60876 | 79507 | 2023-12-11 02:43:05 | 2023-12-11 03:50:52 | 6022268 | Good | |
60875 | 79506 | 2023-12-11 01:18:55 | 2023-12-11 02:30:53 | 6072641 | Good | |
60874 | 79505 | 2023-12-10 23:35:41 | 2023-12-11 00:40:55 | 5746735 | Good | |
60873 | 79504 | 2023-12-10 22:12:32 | 2023-12-10 23:19:18 | 5978280 | Good | |
60872 | 79503 | 2023-12-10 20:53:08 | 2023-12-10 22:00:41 | 5989853 | Good | |
60871 | 79502 | 2023-12-10 19:32:08 | 2023-12-10 20:40:46 | 6146013 | Good | |
60870 | 79501 | 2023-12-10 18:13:55 | 2023-12-10 19:18:33 | 5851813 | Good | |
60869 | 79500 | 2023-12-10 16:57:33 | 2023-12-10 17:58:39 | 5549168 | Good | |
60868 | 79499 | 2023-12-10 15:31:54 | 2023-12-10 16:43:36 | 6073290 | Good | |
60867 | 79498 | 2023-12-10 14:12:51 | 2023-12-10 15:19:19 | 5575372 | Good | |
60866 | 79497 | 2023-12-10 12:54:10 | 2023-12-10 13:58:42 | 5588135 | Good | |
60865 | 79496 | 2023-12-10 11:32:10 | 2023-12-10 12:38:39 | 5907784 | Good | |
60864 | 79495 | 2023-12-10 10:16:00 | 2023-12-10 11:18:36 | 5613650 | Good | |
60863 | 79494 | 2023-12-10 08:52:34 | 2023-12-10 09:58:32 | 5985662 | Good | |
60862 | 79493 | 2023-12-10 07:30:55 | 2023-12-10 08:38:53 | 6128315 | Good | |
60861 | 79492 | 2023-12-10 06:12:35 | 2023-12-10 07:17:13 | 5915158 | Good | |
60860 | 79491 | 2023-12-10 04:54:59 | 2023-12-10 06:00:00 | 5621341 | Good | |
60859 | 79490 | 2023-12-10 04:28:53 | 2023-12-10 04:40:51 | 816275 | Good | |
60857 | 79489 | 2023-12-10 03:40:31 | 2023-12-10 04:24:52 | 4199873 | Uncertain | |
60856 | 79488 | 2023-12-10 02:12:53 | 2023-12-10 03:19:38 | 5964656 | Good |
Page: |