ID | run_number | start_time | end_time | total_event | status | cgem_status |
---|---|---|---|---|---|---|
65499 | 86254 | 2025-06-28 08:11:10 | 2025-06-28 09:08:33 | 2334417 | Good | OK |
65498 | 86253 | 2025-06-28 07:02:19 | 2025-06-28 08:00:44 | 2188932 | Uncertain | OK |
65496 | 86251 | 2025-06-28 04:38:44 | 2025-06-28 05:34:12 | 2214387 | Good | OK |
65504 | 86250 | 2025-06-28 02:41:33 | 2025-06-28 03:29:11 | 1951327 | Uncertain | OK |
65503 | 86249 | 2025-06-28 01:31:58 | 2025-06-28 02:29:03 | 2277528 | Good | OK |
65493 | 86248 | 2025-06-28 00:26:18 | 2025-06-28 01:15:26 | 2098576 | Good | OK |
65492 | 86247 | 2025-06-28 23:20:29 | 2025-06-28 00:14:12 | 2205637 | Uncertain | OK |
65491 | 86246 | 2025-06-27 22:12:14 | 2025-06-27 23:08:47 | 2320996 | Uncertain | OK |
65502 | 86245 | 2025-06-27 21:03:29 | 2025-06-27 21:59:25 | 2306975 | Uncertain | OK |
65489 | 86244 | 2025-06-27 19:52:18 | 2025-06-27 20:49:43 | 2323690 | Uncertain | OK |
65488 | 86243 | 2025-06-27 18:42:06 | 2025-06-27 19:38:10 | 2319813 | Uncertain | OK |
65501 | 86242 | 2025-06-27 17:59:29 | 2025-06-27 18:30:36 | 1137577 | Uncertain | OK |
65485 | 86240 | 2025-06-27 16:21:52 | 2025-06-27 17:20:35 | 2370401 | Uncertain | OK |
65484 | 86239 | 2025-06-27 15:17:46 | 2025-06-27 16:10:21 | 2062976 | Uncertain | OK |
65481 | 86238 | 2025-06-27 14:14:37 | 2025-06-27 14:57:36 | 1668607 | Good | OK |
65478 | 86236 | 2025-06-27 13:41:17 | 2025-06-27 13:50:23 | 259975 | Uncertain | OK |
65477 | 86235 | 2025-06-27 12:51:23 | 2025-06-27 13:29:46 | 1726713 | Uncertain | OK |
65476 | 86234 | 2025-06-27 11:43:26 | 2025-06-27 12:40:30 | 2340831 | Good | OK |
65475 | 86233 | 2025-06-27 10:34:00 | 2025-06-27 11:30:13 | 2331035 | Good | OK |
65474 | 86232 | 2025-06-27 10:09:28 | 2025-06-27 10:20:23 | 352198 | Uncertain | OK |
65473 | 86231 | 2025-06-27 09:21:41 | 2025-06-27 10:00:30 | 1755539 | Uncertain | OK |
65472 | 86230 | 2025-06-27 08:12:12 | 2025-06-27 09:10:11 | 2408661 | Good | OK |
65471 | 86229 | 2025-06-27 07:05:11 | 2025-06-27 08:00:26 | 2315638 | Good | OK |
65470 | 86228 | 2025-06-27 05:55:45 | 2025-06-27 06:51:55 | 2329901 | Good | OK |
65469 | 86227 | 2025-06-27 04:45:31 | 2025-06-27 05:41:36 | 2392703 | Good | OK |
65468 | 86226 | 2025-06-27 03:37:19 | 2025-06-27 04:32:58 | 2369548 | Good | OK |
65467 | 86225 | 2025-06-27 02:29:11 | 2025-06-27 03:25:11 | 2343563 | Good | OK |
Page: |