Usage Statistics for bes3db.ihep.ac.cn

Summary Period: July 2012
Generated 01-Aug-2012 04:02 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for July 2012
Total Hits 108983
Total Files 62625
Total Pages 98229
Total Visits 13976
Total KBytes 6700520
Total Unique Sites 965
Total Unique URLs 536
Total Unique Referrers 157
Total Unique Usernames 1
Total Unique User Agents 109
. Avg Max
Hits per Hour 146 1604
Hits per Day 3515 9475
Files per Day 2020 4615
Pages per Day 3168 8865
Visits per Day 450 593
KBytes per Day 216146 2656825
Hits by Response Code
Code 200 - OK 62625
Code 206 - Partial Content 5
Code 301 - Moved Permanently 26
Code 304 - Not Modified 8921
Code 400 - Bad Request 1
Code 401 - Unauthorized 35841
Code 403 - Forbidden 9
Code 404 - Not Found 1525
Code 405 - Method Not Allowed 30

Daily usage for July 2012

Daily Statistics for July 2012
Day Hits Files Pages Visits Sites KBytes
1 2492 2.29% 2359 3.77% 2365 2.41% 541 3.87% 170 17.62% 14995 0.22%
2 4257 3.91% 3413 5.45% 3444 3.51% 593 4.24% 222 23.01% 24413 0.36%
3 6164 5.66% 2866 4.58% 5675 5.78% 558 3.99% 195 20.21% 25933 0.39%
4 8581 7.87% 4468 7.13% 7108 7.24% 528 3.78% 179 18.55% 1637104 24.43%
5 6830 6.27% 1207 1.93% 6668 6.79% 497 3.56% 194 20.10% 1879184 28.05%
6 9475 8.69% 2053 3.28% 8865 9.02% 484 3.46% 162 16.79% 2656825 39.65%
7 1288 1.18% 1172 1.87% 1179 1.20% 454 3.25% 174 18.03% 7345 0.11%
8 4449 4.08% 3994 6.38% 3977 4.05% 522 3.73% 178 18.45% 33697 0.50%
9 5692 5.22% 4042 6.45% 4704 4.79% 580 4.15% 193 20.00% 31627 0.47%
10 3167 2.91% 1858 2.97% 2666 2.71% 495 3.54% 184 19.07% 18563 0.28%
11 1469 1.35% 970 1.55% 1401 1.43% 558 3.99% 240 24.87% 6232 0.09%
12 6021 5.52% 4615 7.37% 4821 4.91% 531 3.80% 194 20.10% 55359 0.83%
13 7413 6.80% 3197 5.10% 6633 6.75% 480 3.43% 166 17.20% 37260 0.56%
14 1734 1.59% 1591 2.54% 1585 1.61% 504 3.61% 173 17.93% 13313 0.20%
15 3052 2.80% 2770 4.42% 2780 2.83% 458 3.28% 154 15.96% 29463 0.44%
16 2233 2.05% 1758 2.81% 1790 1.82% 488 3.49% 181 18.76% 14759 0.22%
17 2484 2.28% 1140 1.82% 2446 2.49% 485 3.47% 178 18.45% 12163 0.18%
18 5951 5.46% 1919 3.06% 5908 6.01% 458 3.28% 174 18.03% 21358 0.32%
19 8066 7.40% 1697 2.71% 8004 8.15% 309 2.21% 153 15.85% 20809 0.31%
20 1317 1.21% 1247 1.99% 1261 1.28% 345 2.47% 174 18.03% 12171 0.18%
21 515 0.47% 348 0.56% 475 0.48% 220 1.57% 118 12.23% 1005 0.01%
22 1883 1.73% 1761 2.81% 1788 1.82% 449 3.21% 181 18.76% 16098 0.24%
23 3163 2.90% 2971 4.74% 3101 3.16% 506 3.62% 180 18.65% 32532 0.49%
24 4507 4.14% 3693 5.90% 3704 3.77% 565 4.04% 195 20.21% 35264 0.53%
25 1685 1.55% 1644 2.63% 1641 1.67% 488 3.49% 162 16.79% 12864 0.19%
26 1385 1.27% 1264 2.02% 1266 1.29% 336 2.40% 153 15.85% 9695 0.14%
27 1459 1.34% 803 1.28% 810 0.82% 343 2.45% 167 17.31% 15617 0.23%
28 613 0.56% 561 0.90% 600 0.61% 350 2.50% 172 17.82% 2415 0.04%
29 385 0.35% 345 0.55% 371 0.38% 205 1.47% 115 11.92% 1614 0.02%
30 778 0.71% 471 0.75% 759 0.77% 348 2.49% 161 16.68% 7344 0.11%
31 475 0.44% 428 0.68% 434 0.44% 319 2.28% 152 15.75% 13500 0.20%

Hourly usage for July 2012

Hourly Statistics for July 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 65 2036 1.87% 40 1262 2.02% 64 1990 2.03% 266 8244 0.12%
1 77 2392 2.19% 50 1556 2.48% 75 2349 2.39% 443 13745 0.21%
2 58 1810 1.66% 32 1020 1.63% 56 1750 1.78% 60322 1869976 27.91%
3 59 1847 1.69% 34 1082 1.73% 58 1806 1.84% 244 7559 0.11%
4 72 2257 2.07% 48 1494 2.39% 71 2228 2.27% 598 18540 0.28%
5 79 2457 2.25% 54 1685 2.69% 78 2433 2.48% 475 14717 0.22%
6 93 2913 2.67% 66 2059 3.29% 89 2770 2.82% 548 16998 0.25%
7 132 4116 3.78% 94 2922 4.67% 117 3648 3.71% 832 25806 0.39%
8 304 9426 8.65% 220 6824 10.90% 249 7740 7.88% 2223 68902 1.03%
9 316 9823 9.01% 213 6632 10.59% 260 8072 8.22% 2162 67010 1.00%
10 244 7573 6.95% 130 4059 6.48% 205 6382 6.50% 1807 56013 0.84%
11 149 4630 4.25% 60 1868 2.98% 140 4352 4.43% 774 23995 0.36%
12 153 4754 4.36% 74 2321 3.71% 144 4489 4.57% 633 19616 0.29%
13 213 6612 6.07% 112 3477 5.55% 193 5991 6.10% 1096 33990 0.51%
14 206 6389 5.86% 101 3134 5.00% 188 5844 5.95% 913 28298 0.42%
15 180 5594 5.13% 62 1952 3.12% 167 5198 5.29% 25417 787925 11.76%
16 244 7580 6.96% 96 2979 4.76% 202 6287 6.40% 886 27451 0.41%
17 129 4020 3.69% 42 1316 2.10% 120 3725 3.79% 311 9653 0.14%
18 109 3405 3.12% 56 1749 2.79% 98 3043 3.10% 732 22690 0.34%
19 94 2944 2.70% 52 1624 2.59% 90 2807 2.86% 60469 1874552 27.98%
20 108 3369 3.09% 66 2056 3.28% 101 3136 3.19% 52076 1614371 24.09%
21 140 4365 4.01% 103 3199 5.11% 132 4108 4.18% 900 27898 0.42%
22 164 5093 4.67% 130 4040 6.45% 154 4774 4.86% 1371 42490 0.63%
23 115 3578 3.28% 74 2315 3.70% 106 3307 3.37% 648 20079 0.30%

Top 30 of 536 Total URLs
# Hits KBytes URL
1 22169 20.34% 395704 5.91% /SlowWeb/RealtimeImage.php
2 21289 19.53% 80350 1.20% /SlowWeb/RealtimeChart.php
3 6924 6.35% 19083 0.28% /run3/
4 6703 6.15% 145 0.00% /SlowWeb/include/main.css
5 3268 3.00% 1864 0.03% /
6 2348 2.15% 577 0.01% /main/head.htm
7 2343 2.15% 6698 0.10% /main/leftlinks.htm
8 1292 1.19% 2788 0.04% /run2/
9 461 0.42% 4226 0.06% /main/database_struct/columns.php
10 201 0.18% 138 0.00% /zhaohs/zhaohs/wangyj/
11 100 0.09% 367 0.01% /SlowWeb/HistoryGraph.php
12 97 0.09% 683 0.01% /SlowWeb/HistoryImage.php
13 94 0.09% 555 0.01% /MDCtrip/LuminosityImage.php
14 89 0.08% 712 0.01% /SlowWeb/ParaViewConfig.php
15 73 0.07% 183 0.00% /SlowWeb/SubSysList.php
16 73 0.07% 221 0.00% /SlowWeb/TableList.php
17 69 0.06% 2196 0.03% /SlowWeb/bes3real/real/sProcess.php
18 68 0.06% 267 0.00% /SlowWeb/
19 28 0.03% 215 0.00% /online/webserver/config/search.php
20 26 0.02% 173 0.00% /online/webserver/
21 26 0.02% 86 0.00% /online/webserver/runinfo/calib_ped.php
22 25 0.02% 1906 0.03% /main/db_samples/db_class_ref.doc
23 23 0.02% 105 0.00% /main/database_struct/tables.php
24 22 0.02% 127 0.00% /online/webserver/runinfo/runparams.php
25 22 0.02% 365 0.01% /zhaohs/DQM/main/TableList.php
26 20 0.02% 1194 0.02% /SlowWeb/bes3real/js/highcharts.js
27 20 0.02% 21 0.00% /SlowWeb/bes3real/real/real.css
28 20 0.02% 39 0.00% /SlowWeb/bes3real/real/real.html
29 19 0.02% 883 0.01% /SlowWeb/bes3real/js/raphael-min.js
30 19 0.02% 338 0.01% /SlowWeb/bes3real/real/htmlReal.js

Top 10 of 536 Total URLs By KBytes
# Hits KBytes URL
1 4 0.00% 6099161 91.03% /ihep.sql
2 22169 20.34% 395704 5.91% /SlowWeb/RealtimeImage.php
3 21289 19.53% 80350 1.20% /SlowWeb/RealtimeChart.php
4 4 0.00% 23950 0.36% /main/data-dict/online.doc
5 6924 6.35% 19083 0.28% /run3/
6 1 0.00% 11316 0.17% /online/webserver_old/runinfo/show_runparams.php
7 11 0.01% 9917 0.15% /online/webserver/runinfo/show_runparams.php
8 2343 2.15% 6698 0.10% /main/leftlinks.htm
9 461 0.42% 4226 0.06% /main/database_struct/columns.php
10 1292 1.19% 2788 0.04% /run2/

Top 10 of 239 Total Entry Pages
# Hits Visits URL
1 6924 6.35% 4238 30.52% /run3/
2 3268 3.00% 3132 22.56% /
3 2348 2.15% 2084 15.01% /main/head.htm
4 2343 2.15% 2009 14.47% /main/leftlinks.htm
5 1292 1.19% 632 4.55% /run2/
6 22169 20.34% 344 2.48% /SlowWeb/RealtimeImage.php
7 21289 19.53% 256 1.84% /SlowWeb/RealtimeChart.php
8 461 0.42% 243 1.75% /main/database_struct/columns.php
9 201 0.18% 130 0.94% /zhaohs/zhaohs/wangyj/
10 100 0.09% 116 0.84% /SlowWeb/HistoryGraph.php

Top 10 of 236 Total Exit Pages
# Hits Visits URL
1 6924 6.35% 4466 32.19% /run3/
2 3268 3.00% 2863 20.64% /
3 2343 2.15% 2094 15.10% /main/leftlinks.htm
4 2348 2.15% 2016 14.53% /main/head.htm
5 1292 1.19% 647 4.66% /run2/
6 21289 19.53% 391 2.82% /SlowWeb/RealtimeChart.php
7 22169 20.34% 257 1.85% /SlowWeb/RealtimeImage.php
8 461 0.42% 245 1.77% /main/database_struct/columns.php
9 201 0.18% 139 1.00% /zhaohs/zhaohs/wangyj/
10 100 0.09% 110 0.79% /SlowWeb/HistoryGraph.php

Top 30 of 965 Total Sites
# Hits Files KBytes Visits Hostname
1 33686 30.91% 0 0.00% 15955 0.24% 15 0.11% 192.168.38.64
2 22236 20.40% 16293 26.02% 180284 2.69% 149 1.07% bespc2.ihep.ac.cn
3 12313 11.30% 11082 17.70% 107867 1.61% 177 1.27% 192.168.224.214
4 6061 5.56% 6034 9.64% 75320 1.12% 14 0.10% dhcp-112-197.caltech.edu
5 5318 4.88% 5178 8.27% 56014 0.84% 125 0.89% 99-42-67-233.lightspeed.irvnca.sbcglobal.net
6 4365 4.01% 3918 6.26% 47428 0.71% 14 0.10% 192.168.224.215
7 1390 1.28% 167 0.27% 1406 0.02% 3 0.02% 210.45.72.58
8 1155 1.06% 466 0.74% 5517 0.08% 3 0.02% 192.168.37.122
9 947 0.87% 761 1.22% 7233 0.11% 13 0.09% 10.10.0.75
10 890 0.82% 296 0.47% 2027 0.03% 1 0.01% 192.168.37.76
11 662 0.61% 614 0.98% 16869 0.25% 96 0.69% spider-178-154-243-107.yandex.com
12 518 0.48% 510 0.81% 966 0.01% 72 0.52% crawl-203-208-60-206.googlebot.com
13 472 0.43% 465 0.74% 896 0.01% 71 0.51% crawl-203-208-60-207.googlebot.com
14 447 0.41% 443 0.71% 853 0.01% 79 0.57% crawl-203-208-60-205.googlebot.com
15 400 0.37% 243 0.39% 1313 0.02% 5 0.04% 10.10.1.213
16 343 0.31% 330 0.53% 505 0.01% 183 1.31% crawl-203-208-60-217.googlebot.com
17 320 0.29% 309 0.49% 482 0.01% 181 1.30% crawl-203-208-60-219.googlebot.com
18 317 0.29% 304 0.49% 495 0.01% 176 1.26% crawl-203-208-60-218.googlebot.com
19 303 0.28% 290 0.46% 12478 0.19% 153 1.09% crawl-203-208-60-233.googlebot.com
20 292 0.27% 269 0.43% 982 0.01% 149 1.07% crawl-203-208-60-231.googlebot.com
21 286 0.26% 270 0.43% 632 0.01% 158 1.13% crawl-203-208-60-232.googlebot.com
22 278 0.26% 2 0.00% 235 0.00% 137 0.98% hn.kd.ny.adsl
23 269 0.25% 2 0.00% 83 0.00% 1 0.01% 203.156.231.62
24 239 0.22% 234 0.37% 847 0.01% 96 0.69% crawl-203-208-60-226.googlebot.com
25 233 0.21% 224 0.36% 716 0.01% 90 0.64% crawl-203-208-60-225.googlebot.com
26 229 0.21% 204 0.33% 926 0.01% 17 0.12% 192.168.38.76
27 204 0.19% 199 0.32% 1043 0.02% 91 0.65% crawl-203-208-60-227.googlebot.com
28 199 0.18% 197 0.31% 388 0.01% 180 1.29% baiduspider-123-125-71-30.crawl.baidu.com
29 187 0.17% 145 0.23% 565 0.01% 21 0.15% 124.205.77.44
30 162 0.15% 162 0.26% 315 0.00% 143 1.02% baiduspider-123-125-71-116.crawl.baidu.com

Top 10 of 965 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4 0.00% 4 0.01% 4234692 63.20% 0 0.00% bes3.jinr.ru
2 12 0.01% 9 0.01% 1864509 27.83% 2 0.01% 192.168.34.113
3 22236 20.40% 16293 26.02% 180284 2.69% 149 1.07% bespc2.ihep.ac.cn
4 12313 11.30% 11082 17.70% 107867 1.61% 177 1.27% 192.168.224.214
5 6061 5.56% 6034 9.64% 75320 1.12% 14 0.10% dhcp-112-197.caltech.edu
6 5318 4.88% 5178 8.27% 56014 0.84% 125 0.89% 99-42-67-233.lightspeed.irvnca.sbcglobal.net
7 4365 4.01% 3918 6.26% 47428 0.71% 14 0.10% 192.168.224.215
8 662 0.61% 614 0.98% 16869 0.25% 96 0.69% spider-178-154-243-107.yandex.com
9 33686 30.91% 0 0.00% 15955 0.24% 15 0.11% 192.168.38.64
10 303 0.28% 290 0.46% 12478 0.19% 153 1.09% crawl-203-208-60-233.googlebot.com

Top 30 of 157 Total Referrers
# Hits Referrer
1 74887 68.71% - (Direct Request)
2 31526 28.93% http://bes3db.ihep.ac.cn/SlowWeb/RealtimeChart.php
3 404 0.37% http://bes3db.ihep.ac.cn/SlowWeb/ParaViewConfig.php
4 278 0.26% http://bes3db.ihep.ac.cn/
5 217 0.20% http://202.122.37.68/SlowWeb/HistoryGraph.php
6 179 0.16% http://bes3db.ihep.ac.cn/SlowWeb/bes3real/real/real.html
7 172 0.16% http://bes3db.ihep.ac.cn/main/leftlinks.htm
8 112 0.10% http://bes3db.ihep.ac.cn/SlowWeb/HistoryGraph.php
9 89 0.08% http://bes3db.ihep.ac.cn/SlowWeb/TableList.php
10 81 0.07% http://bes3db.ihep.ac.cn/SlowWeb/SubSysList.php
11 71 0.07% http://bes3db.ihep.ac.cn/SlowWeb/index.php
12 67 0.06% http://bes3db.ihep.ac.cn/main/head.htm
13 57 0.05% http://bes3db.ihep.ac.cn/MDCtrip/LuminosityGraph2.php
14 50 0.05% http://202.122.37.68/SlowWeb/ParaViewConfig.php
15 42 0.04% http://bes3db.ihep.ac.cn/run3/index.php/viewstatus
16 37 0.03% http://bes3db.ihep.ac.cn/SlowWeb/
17 31 0.03% http://bes3.ihep.ac.cn/
18 30 0.03% http://bes3db.ihep.ac.cn/zhaohs/DQM/
19 28 0.03% http://202.122.37.68/SlowWeb/HistoryData.php
20 28 0.03% http://202.122.37.68/SlowWeb/SubSysList.php
21 27 0.02% http://bes3db.ihep.ac.cn/zhaohs/DQM/main/online/down.php
22 24 0.02% http://202.122.37.68/SlowWeb/RealtimeChart.php
23 22 0.02% http://202.122.37.68/SlowWeb/TableList.php
24 21 0.02% http://bes3db.ihep.ac.cn/run3/index.php/viewstatus/index/80
25 20 0.02% http://bes3db.ihep.ac.cn/MDCtrip/LuminosityGraph22.php
26 18 0.02% http://bes3db.ihep.ac.cn/online/webserver/
27 18 0.02% http://www.baidu.com/s
28 17 0.02% http://bes3db.ihep.ac.cn/zhaohs/DQM/left.php
29 16 0.01% http://bes3db.ihep.ac.cn/MDCtrip/LuminosityGraph21.php
30 15 0.01% http://bes3db.ihep.ac.cn/run3/index.php/viewstatus/index/2160

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% mysql_bind 结构体赋值

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 53534 49.12% 44662 71.32% 486724 7.26% 514 3.68% bes3

Top 15 of 109 Total User Agents
# Hits User Agent
1 85200 78.18% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.
2 10729 9.84% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.c
3 5484 5.03% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
4 1421 1.30% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Tri
5 1180 1.08% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.1; Trident/5.
6 883 0.81% Mozilla/5.0 (Windows NT 5.1; rv:14.0) Gecko/20100101 Firefox/
7 709 0.65% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bo
8 412 0.38% Mozilla/5.0 (Windows; U; Windows NT 5.1; zh-CN; rv:1.8.0.11)
9 400 0.37% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/535.19 (KHTML, li
10 244 0.22% Mozilla/5.0 (compatible; YodaoBot/1.0; http://www.yodao.com/h
11 212 0.19% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Trident/4.
12 210 0.19% Mozilla/4.0
13 194 0.18% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
14 172 0.16% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:11.0) Gecko/201001
15 89 0.08% Mozilla/5.0 (Windows NT 5.1; rv:12.0) Gecko/20100101 Firefox/

Usage by Country for July 2012

Top 19 of 19 Total Countries
# Hits Files KBytes Country
1 58136 53.34% 18443 29.45% 2075134 30.97% Unresolved/Unknown
2 22368 20.52% 16390 26.17% 181161 2.70% China
3 16854 15.46% 16482 26.32% 71399 1.07% US Commercial
4 6074 5.57% 6039 9.64% 75483 1.13% US Educational
5 5402 4.96% 5186 8.28% 56048 0.84% Network
6 75 0.07% 47 0.08% 4239761 63.28% Russian Federation
7 35 0.03% 21 0.03% 944 0.01% Germany
8 13 0.01% 9 0.01% 166 0.00% Turkey
9 9 0.01% 5 0.01% 162 0.00% Netherlands
10 3 0.00% 0 0.00% 1 0.00% Italy
11 2 0.00% 2 0.00% 1 0.00% Non-Profit Organization
12 2 0.00% 1 0.00% 0 0.00% Brazil
13 2 0.00% 0 0.00% 1 0.00% Switzerland
14 2 0.00% 1 0.00% 8 0.00% Philippines
15 2 0.00% 2 0.00% 251 0.00% Ukraine
16 1 0.00% 1 0.00% 0 0.00% Nepal
17 1 0.00% 0 0.00% 0 0.00% Pakistan
18 1 0.00% 0 0.00% 0 0.00% Portugal
19 1 0.00% 1 0.00% 1 0.00% United Kingdom


Generated by Webalizer Version 2.01