ID | run_number | start_time | end_time | total_event | status | cgem_status |
---|---|---|---|---|---|---|
64963 | 85723 | 2025-06-02 12:29:45 | 2025-06-02 12:53:59 | 938978 | Good | OK |
64962 | 85722 | 2025-06-02 11:08:38 | 2025-06-02 11:56:01 | 1896364 | Good | OK |
64961 | 85718 | 2025-06-02 07:51:00 | 2025-06-02 08:45:39 | 3078749 | Uncertain | |
64960 | 85717 | 2025-06-02 06:51:28 | 2025-06-02 06:57:35 | 310121 | Uncertain | |
64959 | 85716 | 2025-06-02 06:04:03 | 2025-06-02 06:25:14 | 1487729 | Uncertain | |
64958 | 85715 | 2025-06-02 04:55:23 | 2025-06-02 05:50:00 | 2796893 | Good | |
64957 | 85714 | 2025-06-02 03:21:57 | 2025-06-02 04:40:56 | 3555408 | Good | |
64956 | 85713 | 2025-06-02 02:08:34 | 2025-06-02 03:06:27 | 2905447 | Good | |
64954 | 85712 | 2025-06-01 15:39:28 | 2025-06-01 15:51:42 | 458283 | Good | |
64953 | 85708 | 2025-06-01 13:26:12 | 2025-06-01 14:27:19 | 2397494 | Good | |
64952 | 85707 | 2025-06-01 11:59:16 | 2025-06-01 13:00:10 | 2357394 | Good | |
64951 | 85703 | 2025-06-01 08:37:21 | 2025-06-01 09:37:18 | 2260902 | Good | |
64950 | 85702 | 2025-06-01 07:03:25 | 2025-06-01 08:07:25 | 2345228 | Good | |
64955 | 85701 | 2025-06-01 05:43:04 | 2025-06-01 06:48:11 | 2372570 | Good | |
64948 | 85700 | 2025-06-01 04:23:24 | 2025-06-01 05:27:12 | 2377815 | Good | |
64947 | 85699 | 2025-06-01 03:13:10 | 2025-06-01 04:07:31 | 1886088 | Good | |
64946 | 85698 | 2025-06-01 01:46:14 | 2025-06-01 02:47:29 | 2332976 | Good | |
64945 | 85697 | 2025-06-01 00:21:21 | 2025-06-01 01:26:46 | 2453321 | Good | |
64943 | 85690 | 2025-05-31 12:37:19 | 2025-05-31 12:54:39 | 953614 | Uncertain | |
64942 | 85689 | 2025-05-31 11:39:18 | 2025-05-31 12:13:42 | 1241914 | Good | |
64944 | 85688 | 2025-05-31 11:21:49 | 2025-05-31 11:26:15 | 393699 | Good | |
64940 | 85684 | 2025-05-31 09:11:26 | 2025-05-31 09:21:54 | 462889 | Uncertain | |
64939 | 85683 | 2025-05-31 07:38:20 | 2025-05-31 08:32:57 | 2216490 | Good | |
64933 | 85682 | 2025-05-31 06:21:00 | 2025-05-31 07:13:05 | 2053243 | Good | |
64934 | 85680 | 2025-05-31 05:07:06 | 2025-05-31 05:57:46 | 2019977 | Good | |
64935 | 85679 | 2025-05-31 04:01:16 | 2025-05-31 04:47:54 | 1761850 | Good | |
64936 | 85678 | 2025-05-31 02:47:01 | 2025-05-31 03:34:04 | 1892035 | Good | |
64927 | 85677 | 2025-05-31 02:00:15 | 2025-05-31 02:28:10 | 974330 | Good | |
64937 | 85676 | 2025-05-31 00:18:04 | 2025-05-31 01:18:05 | 2230883 | Good |
Page: |