ID | run_number | start_time | end_time | total_event | status | cgem_status |
---|---|---|---|---|---|---|
64925 | 85675 | 2025-05-30 17:34:48 | 2025-05-30 17:53:34 | 889072 | Good | |
64938 | 85674 | 2025-05-30 17:09:09 | 2025-05-30 17:23:28 | 504200 | Good | |
64922 | 85671 | 2025-05-30 15:06:53 | 2025-05-30 15:57:14 | 1985516 | Good | |
64921 | 85670 | 2025-05-30 14:07:09 | 2025-05-30 14:47:05 | 1526402 | Good | |
64920 | 85669 | 2025-05-30 13:07:08 | 2025-05-30 13:37:39 | 1085318 | Good | |
64919 | 85665 | 2025-05-30 08:59:42 | 2025-05-30 09:53:40 | 2065293 | Good | |
64916 | 85664 | 2025-05-30 07:39:48 | 2025-05-30 08:35:16 | 2439360 | Good | |
64915 | 85663 | 2025-05-30 06:25:16 | 2025-05-30 07:21:19 | 2191512 | Good | |
64914 | 85662 | 2025-05-30 05:13:29 | 2025-05-30 06:06:52 | 1982944 | Good | |
64911 | 85660 | 2025-05-30 01:52:23 | 2025-05-30 02:47:29 | 2181254 | Good | |
64910 | 85659 | 2025-05-29 22:04:20 | 2025-05-29 22:27:05 | 778021 | Good | |
64917 | 85651 | 2025-05-29 12:36:25 | 2025-05-29 12:39:22 | 215532 | Good | |
64893 | 85648 | 2025-05-29 09:08:02 | 2025-05-29 09:24:35 | 878289 | Good | |
64918 | 85647 | 2025-05-29 07:52:36 | 2025-05-29 08:48:48 | 2260860 | Good | |
64883 | 85646 | 2025-05-29 06:40:33 | 2025-05-29 07:36:17 | 2962989 | Good | |
64879 | 85645 | 2025-05-29 06:09:16 | 2025-05-29 06:13:02 | 91198 | Good | |
64884 | 85644 | 2025-05-29 05:12:47 | 2025-05-29 06:00:58 | 1957793 | Good | |
64878 | 85643 | 2025-05-29 03:56:40 | 2025-05-29 04:56:55 | 2245966 | Good | |
64875 | 85642 | 2025-05-29 02:43:30 | 2025-05-29 03:40:53 | 2190603 | Good | |
64885 | 85641 | 2025-05-29 01:33:10 | 2025-05-29 02:25:16 | 2046691 | Good | |
64873 | 85640 | 2025-05-29 00:22:00 | 2025-05-29 01:19:00 | 1897186 | Good | |
64870 | 85632 | 2025-05-28 08:43:49 | 2025-05-28 09:38:39 | 2080052 | Good | |
64886 | 85631 | 2025-05-28 07:43:58 | 2025-05-28 08:11:22 | 1316860 | Good | |
64868 | 85630 | 2025-05-28 06:18:17 | 2025-05-28 07:30:00 | 2461525 | Good | |
64867 | 85629 | 2025-05-28 05:02:18 | 2025-05-28 06:02:50 | 1805595 | Good |
Page: |