ID | run_number | start_time | end_time | total_event | status | cgem_status |
---|---|---|---|---|---|---|
66509 | 87044 | 2025-07-29 01:45:02 | 2025-07-29 02:30:49 | 2820995 | Uncertain | OK |
66508 | 87043 | 2025-07-29 00:33:06 | 2025-07-29 01:28:42 | 3255186 | Uncertain | OK |
66519 | 87042 | 2025-07-28 23:33:47 | 2025-07-29 00:18:15 | 2415540 | Good | OK |
66505 | 87040 | 2025-07-28 21:33:41 | 2025-07-28 22:15:21 | 2418043 | Good | OK |
66517 | 87037 | 2025-07-28 19:38:20 | 2025-07-28 19:40:37 | 165779 | Uncertain | OK |
66501 | 87036 | 2025-07-28 18:25:57 | 2025-07-28 19:21:29 | 3539193 | Good | OK |
66500 | 87035 | 2025-07-28 07:07:19 | 2025-07-28 07:57:24 | 3269625 | Good | OK |
66499 | 87034 | 2025-07-28 06:20:34 | 2025-07-28 06:55:46 | 1869178 | Good | OK |
66496 | 87031 | 2025-07-28 05:12:07 | 2025-07-28 05:45:52 | 1792249 | Good | OK |
66495 | 87030 | 2025-07-28 04:50:48 | 2025-07-28 05:08:41 | 1347435 | Uncertain | OK |
66494 | 87029 | 2025-07-28 03:43:31 | 2025-07-28 04:35:44 | 3101291 | Uncertain | OK |
66493 | 87028 | 2025-07-28 02:50:34 | 2025-07-28 03:21:04 | 2121013 | Uncertain | OK |
66492 | 87027 | 2025-07-28 01:38:53 | 2025-07-28 02:35:49 | 3531423 | Good | OK |
66491 | 87026 | 2025-07-28 00:28:14 | 2025-07-28 01:25:52 | 3622146 | Good | OK |
66490 | 87025 | 2025-07-27 23:19:53 | 2025-07-28 00:15:54 | 3472118 | Uncertain | OK |
66489 | 87024 | 2025-07-27 22:25:33 | 2025-07-27 23:04:45 | 2193226 | Good | OK |
66488 | 87023 | 2025-07-27 22:07:37 | 2025-07-27 22:12:05 | 403367 | Uncertain | OK |
66487 | 87022 | 2025-07-27 21:32:07 | 2025-07-27 21:55:49 | 1675113 | Good | OK |
66486 | 87021 | 2025-07-27 21:11:57 | 2025-07-27 21:28:34 | 1787626 | Uncertain | OK |
66485 | 87020 | 2025-07-27 19:47:02 | 2025-07-27 20:45:45 | 3678524 | Good | OK |
66484 | 87019 | 2025-07-27 18:37:56 | 2025-07-27 19:35:20 | 3630118 | Good | OK |
66483 | 87018 | 2025-07-27 17:40:17 | 2025-07-27 18:04:26 | 1859855 | Uncertain | OK |
66482 | 87017 | 2025-07-27 16:57:07 | 2025-07-27 17:27:24 | 1611417 | Good | OK |
66481 | 87016 | 2025-07-27 16:31:56 | 2025-07-27 16:53:41 | 1681366 | Good | OK |
66480 | 87015 | 2025-07-27 16:13:47 | 2025-07-27 16:15:52 | 54288 | Uncertain | OK |
Page: |