ID | run_number | start_time | end_time | total_event | status |
---|---|---|---|---|---|
64231 | 82557 | 2024-05-17 16:07:29 | 2024-05-17 17:09:29 | 1498684 | Good |
64230 | 82556 | 2024-05-17 14:37:35 | 2024-05-17 15:34:29 | 1395484 | Good |
64228 | 82555 | 2024-05-17 13:08:56 | 2024-05-17 14:07:12 | 1396016 | Good |
64227 | 82554 | 2024-05-17 11:20:31 | 2024-05-17 12:32:25 | 1744685 | Good |
64226 | 82553 | 2024-05-17 09:44:42 | 2024-05-17 10:46:20 | 1487309 | Good |
64225 | 82552 | 2024-05-17 08:11:49 | 2024-05-17 09:10:43 | 1428981 | Good |
64224 | 82551 | 2024-05-17 06:41:19 | 2024-05-17 07:40:14 | 1436855 | Good |
64223 | 82550 | 2024-05-17 05:12:09 | 2024-05-17 06:10:31 | 1423857 | Good |
64222 | 82549 | 2024-05-17 03:40:44 | 2024-05-17 04:40:20 | 1443050 | Good |
64221 | 82548 | 2024-05-17 02:12:08 | 2024-05-17 03:10:31 | 1397946 | Good |
64220 | 82547 | 2024-05-17 00:39:26 | 2024-05-17 01:40:20 | 1477652 | Good |
64219 | 82546 | 2024-05-16 23:01:00 | 2024-05-17 00:00:52 | 1456536 | Good |
64218 | 82545 | 2024-05-16 21:30:29 | 2024-05-16 22:30:32 | 1452214 | Good |
64217 | 82544 | 2024-05-16 20:04:28 | 2024-05-16 21:00:32 | 1359541 | Good |
64216 | 82543 | 2024-05-16 18:50:44 | 2024-05-16 19:38:07 | 1122011 | Good |
64203 | 82530 | 2024-05-16 06:48:36 | 2024-05-16 08:00:49 | 3124642 | Good |
64202 | 82529 | 2024-05-16 05:32:43 | 2024-05-16 06:30:38 | 2777690 | Good |
64201 | 82528 | 2024-05-16 04:11:12 | 2024-05-16 05:08:01 | 2770916 | Good |
64200 | 82527 | 2024-05-16 02:55:24 | 2024-05-16 03:53:50 | 2757750 | Good |
64199 | 82526 | 2024-05-16 01:37:53 | 2024-05-16 02:36:31 | 2693275 | Good |
64198 | 82525 | 2024-05-16 00:40:29 | 2024-05-16 01:09:06 | 1571955 | Uncertain |
64197 | 82524 | 2024-05-15 23:52:50 | 2024-05-16 00:21:45 | 1095025 | Good |
64196 | 82523 | 2024-05-15 23:22:48 | 2024-05-15 23:49:26 | 1461670 | Uncertain |
64195 | 82522 | 2024-05-15 22:53:38 | 2024-05-15 23:05:50 | 403438 | Good |
64194 | 82521 | 2024-05-15 22:06:53 | 2024-05-15 22:46:23 | 1961586 | Good |
64193 | 82520 | 2024-05-15 20:48:55 | 2024-05-15 21:47:41 | 2672545 | Good |
64192 | 82519 | 2024-05-15 19:32:41 | 2024-05-15 20:24:30 | 2372977 | Good |
64191 | 82518 | 2024-05-15 18:13:42 | 2024-05-15 19:15:21 | 2645779 | Good |
64190 | 82517 | 2024-05-15 16:56:36 | 2024-05-15 17:55:40 | 2545144 | Good |
64189 | 82516 | 2024-05-15 15:34:04 | 2024-05-15 16:36:00 | 2603861 | Good |
Page: |