ID | run_number | start_time | end_time | total_event | status |
---|---|---|---|---|---|
64157 | 82485 | 2024-05-14 01:35:37 | 2024-05-14 02:36:17 | 2601490 | Good |
64156 | 82484 | 2024-05-14 00:17:05 | 2024-05-14 01:14:35 | 2710531 | Good |
64155 | 82483 | 2024-05-13 22:57:42 | 2024-05-13 23:56:24 | 2782204 | Good |
64159 | 82482 | 2024-05-13 22:10:22 | 2024-05-13 22:35:15 | 1354615 | Uncertain |
64153 | 82481 | 2024-05-13 20:46:45 | 2024-05-13 21:41:21 | 2756070 | Good |
64150 | 82480 | 2024-05-13 19:23:30 | 2024-05-13 20:19:53 | 2535801 | Good |
64149 | 82479 | 2024-05-13 18:02:20 | 2024-05-13 19:00:07 | 2526935 | Good |
64148 | 82478 | 2024-05-13 16:38:37 | 2024-05-13 17:40:17 | 2599427 | Good |
64147 | 82477 | 2024-05-13 15:14:47 | 2024-05-13 16:15:13 | 2608396 | Good |
64146 | 82476 | 2024-05-13 14:00:07 | 2024-05-13 14:51:37 | 2222239 | Good |
64143 | 82475 | 2024-05-13 12:39:14 | 2024-05-13 13:30:27 | 2201669 | Good |
64145 | 82473 | 2024-05-13 11:15:24 | 2024-05-13 12:14:15 | 2580521 | Good |
64144 | 82472 | 2024-05-13 09:56:34 | 2024-05-13 10:55:53 | 2903838 | Good |
64139 | 82471 | 2024-05-13 08:57:38 | 2024-05-13 09:39:33 | 1784576 | Good |
64138 | 82470 | 2024-05-13 08:40:53 | 2024-05-13 08:52:09 | 920419 | Good |
64137 | 82469 | 2024-05-13 07:20:00 | 2024-05-13 08:20:54 | 3065117 | Good |
64136 | 82468 | 2024-05-13 06:01:27 | 2024-05-13 07:00:53 | 2845819 | Good |
64135 | 82467 | 2024-05-13 04:41:56 | 2024-05-13 05:41:01 | 2800063 | Good |
64134 | 82466 | 2024-05-13 03:17:21 | 2024-05-13 04:17:01 | 2858080 | Good |
64133 | 82465 | 2024-05-13 01:56:03 | 2024-05-13 02:55:56 | 2824858 | Good |
64132 | 82464 | 2024-05-13 00:37:31 | 2024-05-13 01:36:46 | 2759359 | Good |
64131 | 82463 | 2024-05-13 00:04:01 | 2024-05-13 00:17:16 | 509090 | Good |
64130 | 82462 | 2024-05-12 23:31:25 | 2024-05-12 23:55:33 | 1468051 | Good |
64129 | 82461 | 2024-05-12 22:11:53 | 2024-05-12 23:10:53 | 2882987 | Good |
64128 | 82460 | 2024-05-12 20:46:13 | 2024-05-12 21:46:00 | 2717555 | Good |
64126 | 82459 | 2024-05-12 19:19:17 | 2024-05-12 20:19:00 | 2773617 | Good |
64125 | 82458 | 2024-05-12 17:54:05 | 2024-05-12 18:55:23 | 2868667 | Good |
64124 | 82457 | 2024-05-12 16:30:32 | 2024-05-12 17:30:26 | 2778884 | Good |
64123 | 82456 | 2024-05-12 15:07:28 | 2024-05-12 16:03:39 | 2704238 | Good |
Page: |