ID | run_number | start_time | end_time | total_event | status |
---|---|---|---|---|---|
64087 | 82425 | 2024-05-10 21:07:22 | 2024-05-10 22:01:52 | 2429602 | Good |
64086 | 82424 | 2024-05-10 19:45:56 | 2024-05-10 20:46:06 | 2639245 | Good |
64085 | 82423 | 2024-05-10 18:21:07 | 2024-05-10 19:20:25 | 2585296 | Good |
64084 | 82422 | 2024-05-10 16:47:18 | 2024-05-10 17:55:21 | 2920853 | Good |
64083 | 82421 | 2024-05-10 16:05:21 | 2024-05-10 16:21:42 | 546002 | Good |
64082 | 82420 | 2024-05-10 15:57:39 | 2024-05-10 16:01:08 | 129096 | Good |
64081 | 82419 | 2024-05-10 15:48:51 | 2024-05-10 15:54:03 | 191999 | Good |
64079 | 82418 | 2024-05-10 15:41:32 | 2024-05-10 15:45:45 | 169059 | Good |
64078 | 82417 | 2024-05-10 15:32:51 | 2024-05-10 15:37:27 | 231188 | Good |
64077 | 82416 | 2024-05-10 15:24:45 | 2024-05-10 15:29:57 | 299412 | Good |
64076 | 82415 | 2024-05-10 14:04:33 | 2024-05-10 15:00:46 | 2508760 | Good |
64075 | 82414 | 2024-05-10 12:42:48 | 2024-05-10 13:40:24 | 2669059 | Good |
64074 | 82413 | 2024-05-10 11:14:14 | 2024-05-10 12:12:44 | 2586951 | Good |
64073 | 82412 | 2024-05-10 10:49:55 | 2024-05-10 10:54:23 | 230968 | Good |
64072 | 82411 | 2024-05-10 10:42:17 | 2024-05-10 10:46:44 | 239835 | Good |
64071 | 82410 | 2024-05-10 10:35:16 | 2024-05-10 10:38:13 | 217231 | Good |
64070 | 82409 | 2024-05-10 09:09:35 | 2024-05-10 10:10:38 | 2774210 | Good |
64069 | 82408 | 2024-05-10 08:41:06 | 2024-05-10 08:46:23 | 217231 | Good |
64067 | 82407 | 2024-05-10 08:23:09 | 2024-05-10 08:36:57 | 840076 | Good |
64066 | 82406 | 2024-05-10 06:57:43 | 2024-05-10 07:52:21 | 2805150 | Good |
64065 | 82405 | 2024-05-10 05:19:24 | 2024-05-10 06:24:28 | 2627741 | Good |
64064 | 82404 | 2024-05-10 03:30:02 | 2024-05-10 04:28:29 | 2182734 | Good |
64063 | 82403 | 2024-05-10 02:01:41 | 2024-05-10 03:01:09 | 2233621 | Good |
64062 | 82402 | 2024-05-10 00:31:51 | 2024-05-10 01:31:20 | 2212971 | Good |
64061 | 82401 | 2024-05-09 23:00:43 | 2024-05-10 00:00:58 | 2447546 | Good |
64060 | 82400 | 2024-05-09 21:32:14 | 2024-05-09 22:30:57 | 2411531 | Good |
64059 | 82399 | 2024-05-09 20:02:15 | 2024-05-09 21:01:09 | 2465806 | Good |
64058 | 82398 | 2024-05-09 18:30:55 | 2024-05-09 19:30:39 | 2474314 | Good |
64056 | 82397 | 2024-05-09 16:55:31 | 2024-05-09 17:55:37 | 2341273 | Good |
Page: |