ID | run_number | start_time | end_time | total_event | status |
---|---|---|---|---|---|
64055 | 82396 | 2024-05-09 15:23:39 | 2024-05-09 16:20:51 | 1767 | Good |
64054 | 82395 | 2024-05-09 13:53:06 | 2024-05-09 14:50:39 | 2363357 | Good |
64053 | 82394 | 2024-05-09 12:23:12 | 2024-05-09 13:20:40 | 2304535 | Good |
64052 | 82393 | 2024-05-09 10:51:13 | 2024-05-09 11:50:31 | 2318377 | Good |
64051 | 82392 | 2024-05-09 09:57:14 | 2024-05-09 10:24:47 | 1116235 | Uncertain |
64050 | 82391 | 2024-05-09 08:48:39 | 2024-05-09 09:20:44 | 956486 | Uncertain |
64048 | 82390 | 2024-05-09 06:52:36 | 2024-05-09 07:50:31 | 2194539 | Good |
64047 | 82389 | 2024-05-09 05:24:09 | 2024-05-09 06:20:31 | 2165338 | Good |
64046 | 82388 | 2024-05-09 03:52:35 | 2024-05-09 04:51:02 | 2218750 | Good |
64045 | 82387 | 2024-05-09 02:23:07 | 2024-05-09 03:18:18 | 2099523 | Good |
64044 | 82386 | 2024-05-09 00:51:32 | 2024-05-09 01:50:20 | 2280106 | Good |
64043 | 82385 | 2024-05-08 23:22:19 | 2024-05-09 00:20:33 | 2309858 | Good |
64042 | 82384 | 2024-05-08 21:53:18 | 2024-05-08 22:46:21 | 2205409 | Good |
64041 | 82383 | 2024-05-08 20:20:38 | 2024-05-08 21:21:07 | 2444660 | Good |
64040 | 82382 | 2024-05-08 18:49:46 | 2024-05-08 19:48:57 | 2448206 | Good |
64039 | 82381 | 2024-05-08 17:20:04 | 2024-05-08 18:19:11 | 2355248 | Good |
64038 | 82380 | 2024-05-08 15:10:21 | 2024-05-08 16:44:54 | 3373097 | Good |
64037 | 82379 | 2024-05-08 13:38:55 | 2024-05-08 14:37:57 | 2438316 | Good |
64036 | 82378 | 2024-05-08 11:56:35 | 2024-05-08 13:06:57 | 2568203 | Good |
64035 | 82377 | 2024-05-08 10:30:23 | 2024-05-08 11:27:00 | 2056525 | Good |
64034 | 82376 | 2024-05-08 09:00:11 | 2024-05-08 09:58:52 | 2148152 | Good |
64033 | 82375 | 2024-05-08 07:27:28 | 2024-05-08 08:30:20 | 2331653 | Good |
64032 | 82374 | 2024-05-08 06:00:22 | 2024-05-08 06:59:50 | 2185137 | Good |
64031 | 82373 | 2024-05-08 04:30:08 | 2024-05-08 05:30:49 | 2282518 | Good |
64030 | 82372 | 2024-05-08 02:59:25 | 2024-05-08 04:00:51 | 2544908 | Good |
64029 | 82371 | 2024-05-08 01:28:52 | 2024-05-08 02:30:46 | 2394062 | Good |
64028 | 82370 | 2024-05-08 00:01:03 | 2024-05-08 01:00:46 | 2341757 | Good |
64027 | 82369 | 2024-05-07 22:32:25 | 2024-05-07 23:31:52 | 2282227 | Good |
64026 | 82368 | 2024-05-07 21:08:09 | 2024-05-07 22:02:52 | 2006700 | Good |
64025 | 82367 | 2024-05-07 19:10:35 | 2024-05-07 20:33:28 | 3024758 | Good |
Page: |