ID | run_number | start_time | end_time | total_event | status |
---|---|---|---|---|---|
64122 | 82455 | 2024-05-12 13:45:11 | 2024-05-12 14:45:28 | 2607944 | Good |
64121 | 82454 | 2024-05-12 12:21:33 | 2024-05-12 13:23:13 | 2610540 | Good |
64120 | 82453 | 2024-05-12 10:53:55 | 2024-05-12 11:52:27 | 2386297 | Good |
64119 | 82452 | 2024-05-12 09:26:44 | 2024-05-12 10:30:42 | 2546246 | Good |
64118 | 82451 | 2024-05-12 08:05:58 | 2024-05-12 09:06:01 | 2401685 | Good |
64117 | 82450 | 2024-05-12 06:43:55 | 2024-05-12 07:44:48 | 2487774 | Good |
64114 | 82449 | 2024-05-12 05:20:27 | 2024-05-12 06:24:51 | 2592947 | Good |
64113 | 82448 | 2024-05-12 03:56:58 | 2024-05-12 04:55:54 | 2482912 | Good |
64111 | 82447 | 2024-05-12 02:31:19 | 2024-05-12 03:35:54 | 2631787 | Good |
64110 | 82446 | 2024-05-12 01:07:49 | 2024-05-12 02:10:44 | 2596117 | Good |
64108 | 82445 | 2024-05-11 23:46:11 | 2024-05-12 00:47:02 | 2590968 | Uncertain |
64107 | 82444 | 2024-05-11 22:22:09 | 2024-05-11 23:24:40 | 2644529 | Good |
64105 | 82443 | 2024-05-11 20:43:10 | 2024-05-11 20:47:04 | 185511 | Uncertain |
64116 | 82442 | 2024-05-11 20:42:00 | 2024-05-11 20:48:00 | 18511 | Uncertain |
64103 | 82441 | 2024-05-11 19:22:34 | 2024-05-11 20:21:28 | 2440111 | Good |
64102 | 82440 | 2024-05-11 17:51:40 | 2024-05-11 19:00:28 | 2781463 | Good |
64101 | 82439 | 2024-05-11 16:26:44 | 2024-05-11 17:30:10 | 2646091 | Good |
64100 | 82438 | 2024-05-11 15:03:20 | 2024-05-11 16:02:09 | 2389153 | Good |
64099 | 82437 | 2024-05-11 13:39:12 | 2024-05-11 14:40:48 | 2420359 | Good |
64098 | 82436 | 2024-05-11 12:14:08 | 2024-05-11 13:15:46 | 2338546 | Good |
64097 | 82435 | 2024-05-11 11:33:55 | 2024-05-11 11:43:08 | 468293 | Good |
64096 | 82434 | 2024-05-11 10:07:34 | 2024-05-11 11:10:42 | 2343269 | Good |
64095 | 82433 | 2024-05-11 08:44:18 | 2024-05-11 09:45:46 | 2306506 | Good |
64094 | 82432 | 2024-05-11 07:14:13 | 2024-05-11 08:15:56 | 2400168 | Good |
64093 | 82431 | 2024-05-11 05:49:48 | 2024-05-11 06:51:11 | 2385488 | Good |
64092 | 82430 | 2024-05-11 04:26:56 | 2024-05-11 05:26:19 | 2378775 | Good |
64091 | 82429 | 2024-05-11 02:59:23 | 2024-05-11 04:00:53 | 2375141 | Good |
64090 | 82428 | 2024-05-11 01:27:49 | 2024-05-11 02:31:06 | 2661558 | Good |
64089 | 82427 | 2024-05-10 23:56:11 | 2024-05-11 01:01:09 | 2613855 | Good |
64088 | 82426 | 2024-05-10 22:27:57 | 2024-05-10 23:31:33 | 2616860 | Good |
Page: |