ID | run_number | start_time | end_time | total_event | status | cgem_status |
---|---|---|---|---|---|---|
60809 | 79446 | 2023-12-07 22:53:07 | 2023-12-08 00:01:07 | 6659351 | Good | |
60808 | 79445 | 2023-12-07 21:51:41 | 2023-12-07 22:41:08 | 4081894 | Good | |
60807 | 79443 | 2023-12-07 21:31:34 | 2023-12-07 21:44:45 | 1657257 | Uncertain | |
60806 | 79442 | 2023-12-07 20:21:13 | 2023-12-07 21:21:02 | 6086293 | Good | |
60805 | 79441 | 2023-12-07 18:49:32 | 2023-12-07 20:09:10 | 7460493 | Good | |
60804 | 79440 | 2023-12-07 17:30:26 | 2023-12-07 18:38:45 | 6744463 | Good | |
60803 | 79439 | 2023-12-07 16:07:05 | 2023-12-07 17:18:50 | 7005893 | Good | |
60802 | 79438 | 2023-12-07 15:10:22 | 2023-12-07 15:48:35 | 4451254 | Uncertain | |
60800 | 79437 | 2023-12-07 13:50:01 | 2023-12-07 14:58:55 | 6719185 | Good | |
60799 | 79436 | 2023-12-07 12:31:38 | 2023-12-07 13:38:47 | 6589701 | Good | |
60798 | 79435 | 2023-12-07 11:09:50 | 2023-12-07 12:18:05 | 6654796 | Good | |
60797 | 79434 | 2023-12-07 09:51:53 | 2023-12-07 10:58:43 | 6479966 | Good | |
60796 | 79433 | 2023-12-07 08:31:21 | 2023-12-07 09:40:41 | 6675276 | Good | |
60795 | 79432 | 2023-12-07 07:11:42 | 2023-12-07 08:20:30 | 6507092 | Good | |
60794 | 79431 | 2023-12-07 05:49:13 | 2023-12-07 06:59:22 | 6809351 | Uncertain | |
60793 | 79430 | 2023-12-07 04:31:49 | 2023-12-07 05:37:23 | 6381999 | Uncertain | |
60791 | 79429 | 2023-12-07 03:18:49 | 2023-12-07 04:17:47 | 5483155 | Good | |
60792 | 79428 | 2023-12-07 01:51:21 | 2023-12-07 02:57:19 | 7013998 | Good | |
60789 | 79427 | 2023-12-07 00:30:39 | 2023-12-07 01:37:08 | 6698783 | Good | |
60788 | 79426 | 2023-12-06 23:10:06 | 2023-12-07 00:19:30 | 6890482 | Uncertain | |
60787 | 79425 | 2023-12-06 21:53:23 | 2023-12-06 22:58:22 | 6066083 | Good | |
60785 | 79423 | 2023-12-06 20:30:16 | 2023-12-06 21:39:46 | 6515676 | Good | |
60784 | 79422 | 2023-12-06 19:09:53 | 2023-12-06 20:19:36 | 6569562 | Good | |
60783 | 79421 | 2023-12-06 17:51:57 | 2023-12-06 18:59:44 | 6376192 | Good | |
60782 | 79420 | 2023-12-06 16:47:48 | 2023-12-06 17:37:18 | 4364019 | Good | |
60781 | 79419 | 2023-12-06 15:57:28 | 2023-12-06 16:37:14 | 3013456 | Good | |
60779 | 79417 | 2023-12-06 12:21:46 | 2023-12-06 13:29:36 | 6419322 | Good | |
60778 | 79416 | 2023-12-06 11:02:45 | 2023-12-06 12:10:25 | 6376522 | Good |
Page: |