ID | run_number | start_time | end_time | total_event | status | cgem_status |
---|---|---|---|---|---|---|
60743 | 79364 | 2023-12-04 11:42:15 | 2023-12-04 12:50:20 | 6283218 | Good | |
60742 | 79363 | 2023-12-04 10:22:47 | 2023-12-04 11:30:45 | 6356069 | Good | |
60741 | 79362 | 2023-12-04 09:02:20 | 2023-12-04 10:10:36 | 6449481 | Good | |
60740 | 79361 | 2023-12-04 07:42:35 | 2023-12-04 08:50:43 | 6421457 | Good | |
60739 | 79360 | 2023-12-04 06:21:48 | 2023-12-04 07:30:11 | 6486146 | Good | |
60738 | 79359 | 2023-12-04 05:46:05 | 2023-12-04 06:07:55 | 1768315 | Good | |
60737 | 79358 | 2023-12-04 05:34:25 | 2023-12-04 05:42:21 | 703145 | Uncertain | |
60736 | 79357 | 2023-12-04 05:21:36 | 2023-12-04 05:28:38 | 691288 | Uncertain | |
60735 | 79356 | 2023-12-04 05:08:49 | 2023-12-04 05:14:04 | 647575 | Uncertain | |
60734 | 79355 | 2023-12-04 03:43:47 | 2023-12-04 04:48:31 | 6175715 | Good | |
60733 | 79354 | 2023-12-04 02:23:27 | 2023-12-04 03:30:01 | 6262656 | Good | |
60732 | 79353 | 2023-12-04 01:04:06 | 2023-12-04 02:10:08 | 6304926 | Good | |
60731 | 79352 | 2023-12-03 23:42:20 | 2023-12-04 00:48:39 | 6478706 | Good | |
60729 | 79351 | 2023-12-03 22:21:54 | 2023-12-03 23:30:12 | 6534798 | Good | |
60728 | 79350 | 2023-12-03 21:03:19 | 2023-12-03 22:10:23 | 6382181 | Good | |
60727 | 79349 | 2023-12-03 19:42:17 | 2023-12-03 20:50:07 | 6533772 | Good | |
60726 | 79348 | 2023-12-03 18:22:35 | 2023-12-03 19:30:01 | 6446214 | Good | |
60725 | 79347 | 2023-12-03 17:03:28 | 2023-12-03 18:10:13 | 6432090 | Good | |
60724 | 79346 | 2023-12-03 15:42:38 | 2023-12-03 16:49:35 | 6378935 | Good | |
60723 | 79345 | 2023-12-03 14:21:48 | 2023-12-03 15:30:04 | 6436076 | Good | |
60722 | 79344 | 2023-12-03 13:01:47 | 2023-12-03 14:10:12 | 6457762 | Good | |
60721 | 79343 | 2023-12-03 11:43:17 | 2023-12-03 12:50:40 | 6328497 | Good | |
60720 | 79342 | 2023-12-03 10:25:32 | 2023-12-03 11:27:54 | 5951007 | Good | |
60719 | 79341 | 2023-12-03 09:03:26 | 2023-12-03 10:10:12 | 6012648 | Good | |
60718 | 79340 | 2023-12-03 07:33:58 | 2023-12-03 08:51:14 | 6353877 | Good | |
60716 | 79339 | 2023-12-03 06:13:33 | 2023-12-03 07:19:08 | 6178762 | Good | |
60715 | 79338 | 2023-12-03 04:57:14 | 2023-12-03 06:00:19 | 5774524 | Good | |
60714 | 79337 | 2023-12-03 03:41:06 | 2023-12-03 04:42:06 | 5390682 | Good | |
60713 | 79336 | 2023-12-03 02:20:05 | 2023-12-03 03:10:45 | 3583313 | Uncertain | |
60712 | 79335 | 2023-12-03 02:02:58 | 2023-12-03 02:08:28 | 706956 | Uncertain |
Page: |