ID | run_number | start_time | end_time | total_event | status | cgem_status |
---|---|---|---|---|---|---|
66332 | 86876 | 2025-07-22 04:09:30 | 2025-07-22 05:03:52 | 3256217 | Good | OK |
66331 | 86875 | 2025-07-22 03:13:54 | 2025-07-22 03:55:22 | 2021136 | Good | OK |
66330 | 86874 | 2025-07-22 02:58:30 | 2025-07-22 03:04:39 | 448977 | Uncertain | OK |
66329 | 86873 | 2025-07-22 01:51:14 | 2025-07-22 02:40:53 | 2950360 | Good | OK |
66328 | 86872 | 2025-07-22 00:28:24 | 2025-07-22 01:24:38 | 3399303 | Good | OK |
66327 | 86871 | 2025-07-21 23:16:01 | 2025-07-22 00:08:06 | 3073895 | Good | OK |
66326 | 86870 | 2025-07-21 22:10:20 | 2025-07-21 23:00:13 | 2373310 | Good | OK |
66321 | 86865 | 2025-07-21 07:02:18 | 2025-07-21 07:58:25 | 3288010 | Good | OK |
66320 | 86864 | 2025-07-21 05:50:26 | 2025-07-21 06:47:46 | 3403161 | Good | OK |
66316 | 86863 | 2025-07-21 04:41:45 | 2025-07-21 05:38:41 | 3378626 | Good | OK |
66315 | 86862 | 2025-07-21 03:32:41 | 2025-07-21 04:29:49 | 3394068 | Good | OK |
66314 | 86861 | 2025-07-21 02:37:20 | 2025-07-21 03:20:52 | 2311142 | Good | OK |
66313 | 86860 | 2025-07-21 02:23:16 | 2025-07-21 02:33:06 | 782085 | Good | OK |
66312 | 86859 | 2025-07-21 01:45:02 | 2025-07-21 02:11:46 | 1262046 | Good | OK |
66311 | 86858 | 2025-07-21 01:14:25 | 2025-07-21 01:40:16 | 1820308 | Good | OK |
66310 | 86857 | 2025-07-21 00:51:39 | 2025-07-21 01:02:43 | 475511 | Good | OK |
66309 | 86856 | 2025-07-21 00:05:45 | 2025-07-21 00:44:15 | 2516948 | Good | OK |
66308 | 86855 | 2025-07-20 23:37:34 | 2025-07-20 23:53:50 | 725204 | Good | OK |
66319 | 86853 | 2025-07-20 23:15:39 | 2025-07-20 23:33:24 | 833633 | Good | OK |
66305 | 86852 | 2025-07-20 22:57:20 | 2025-07-20 23:11:08 | 1058818 | Good | OK |
66304 | 86851 | 2025-07-20 22:18:15 | 2025-07-20 22:42:58 | 1183855 | Good | OK |
66303 | 86850 | 2025-07-20 21:46:39 | 2025-07-20 22:11:28 | 1800855 | Good | OK |
66302 | 86849 | 2025-07-20 20:54:39 | 2025-07-20 21:31:03 | 1820308 | Good | OK |
66318 | 86848 | 2025-07-20 20:45:45 | 2025-07-20 20:48:32 | 185270 | Good | OK |
66300 | 86847 | 2025-07-20 20:37:25 | 2025-07-20 20:42:03 | 353406 | Good | OK |
Page: |