ID | run_number | start_time | end_time | total_event | status |
---|---|---|---|---|---|
63929 | 82276 | 2024-05-02 05:35:16 | 2024-05-02 06:32:41 | 1900535 | Good |
63928 | 82275 | 2024-05-02 04:13:07 | 2024-05-02 05:06:13 | 1676996 | Good |
63927 | 82274 | 2024-05-02 02:33:08 | 2024-05-02 03:34:13 | 2023868 | Good |
63926 | 82273 | 2024-05-02 01:03:35 | 2024-05-02 02:05:47 | 2021982 | Good |
63925 | 82272 | 2024-05-01 23:35:18 | 2024-05-02 00:31:53 | 1881898 | Good |
63924 | 82271 | 2024-05-01 22:03:40 | 2024-05-01 23:06:00 | 2037520 | Good |
63923 | 82270 | 2024-05-01 20:35:01 | 2024-05-01 21:35:51 | 1986895 | Good |
63922 | 82269 | 2024-05-01 19:05:59 | 2024-05-01 20:05:29 | 2005013 | Good |
63921 | 82268 | 2024-05-01 17:42:43 | 2024-05-01 18:40:15 | 1866122 | Good |
63920 | 82267 | 2024-05-01 16:13:43 | 2024-05-01 17:08:49 | 1868646 | Good |
63919 | 82266 | 2024-05-01 14:43:10 | 2024-05-01 15:39:54 | 1864772 | Good |
63918 | 82265 | 2024-05-01 13:10:39 | 2024-05-01 14:08:10 | 1889248 | Good |
63917 | 82264 | 2024-05-01 11:36:20 | 2024-05-01 12:35:28 | 1861165 | Good |
63916 | 82263 | 2024-05-01 10:02:54 | 2024-05-01 11:02:42 | 1944258 | Good |
63915 | 82262 | 2024-05-01 08:30:09 | 2024-05-01 09:25:22 | 2034093 | Good |
63914 | 82261 | 2024-05-01 06:55:08 | 2024-05-01 07:52:29 | 2242741 | Good |
63913 | 82260 | 2024-05-01 05:32:05 | 2024-05-01 06:29:13 | 2269819 | Good |
63912 | 82259 | 2024-05-01 04:08:31 | 2024-05-01 05:06:39 | 2518092 | Good |
63911 | 82258 | 2024-05-01 02:39:52 | 2024-05-01 03:40:59 | 2533783 | Good |
63910 | 82257 | 2024-05-01 01:13:04 | 2024-05-01 02:11:32 | 2440831 | Good |
63909 | 82256 | 2024-04-30 23:46:49 | 2024-05-01 00:40:40 | 2296237 | Good |
63908 | 82255 | 2024-04-30 22:18:31 | 2024-04-30 23:17:34 | 2502419 | Good |
63907 | 82254 | 2024-04-30 20:48:23 | 2024-04-30 21:47:43 | 2515591 | Good |
63906 | 82253 | 2024-04-30 19:21:24 | 2024-04-30 20:18:39 | 2418905 | Good |
63905 | 82252 | 2024-04-30 17:59:09 | 2024-04-30 19:00:49 | 2586080 | Good |
63904 | 82251 | 2024-04-30 16:32:40 | 2024-04-30 17:25:49 | 2361887 | Good |
63902 | 82250 | 2024-04-30 15:00:52 | 2024-04-30 16:00:48 | 2322748 | Good |
63901 | 82249 | 2024-04-30 13:30:32 | 2024-04-30 14:30:52 | 2337799 | Good |
63900 | 82248 | 2024-04-30 12:00:36 | 2024-04-30 12:58:34 | 2260398 | Good |
63903 | 82247 | 2024-04-30 10:31:19 | 2024-04-30 11:30:46 | 2391210 | Good |
Page: |