ID | run_number | start_time | end_time | total_event | status | cgem_status |
---|---|---|---|---|---|---|
66298 | 86845 | 2025-07-20 19:25:09 | 2025-07-20 20:20:50 | 3114553 | Good | OK |
66296 | 86843 | 2025-07-20 18:30:33 | 2025-07-20 19:10:05 | 2054682 | Good | OK |
66295 | 86842 | 2025-07-20 18:17:49 | 2025-07-20 18:23:39 | 441737 | Good | OK |
66317 | 86840 | 2025-07-20 17:15:53 | 2025-07-20 18:00:14 | 2396115 | Good | OK |
66292 | 86839 | 2025-07-20 17:10:30 | 2025-07-20 17:12:57 | 177782 | Good | OK |
66291 | 86838 | 2025-07-20 15:57:42 | 2025-07-20 16:52:56 | 3204798 | Good | OK |
66289 | 86836 | 2025-07-20 14:47:38 | 2025-07-20 15:45:05 | 3329971 | Good | OK |
66288 | 86835 | 2025-07-20 13:41:43 | 2025-07-20 14:36:00 | 3109820 | Good | OK |
66287 | 86834 | 2025-07-20 12:37:32 | 2025-07-20 13:16:55 | 2525274 | Good | OK |
66286 | 86833 | 2025-07-20 11:37:48 | 2025-07-20 12:20:35 | 2253039 | Good | OK |
66285 | 86832 | 2025-07-20 11:31:59 | 2025-07-20 11:33:17 | 89524 | Good | OK |
66284 | 86831 | 2025-07-20 11:24:57 | 2025-07-20 11:28:10 | 257513 | Good | OK |
66283 | 86830 | 2025-07-20 10:08:27 | 2025-07-20 11:05:15 | 3282328 | Good | OK |
66282 | 86829 | 2025-07-20 08:54:33 | 2025-07-20 09:50:17 | 3227246 | Good | OK |
66281 | 86828 | 2025-07-20 07:43:24 | 2025-07-20 08:35:46 | 2895599 | Good | OK |
66280 | 86827 | 2025-07-20 07:38:21 | 2025-07-20 07:39:29 | 85361 | Good | OK |
66279 | 86826 | 2025-07-20 06:35:54 | 2025-07-20 07:20:11 | 2251218 | Good | OK |
66278 | 86825 | 2025-07-20 06:19:52 | 2025-07-20 06:27:07 | 534873 | Good | OK |
66277 | 86824 | 2025-07-20 05:22:21 | 2025-07-20 06:05:01 | 2266740 | Good | OK |
66276 | 86823 | 2025-07-20 05:09:31 | 2025-07-20 05:16:10 | 518916 | Good | OK |
66275 | 86822 | 2025-07-20 03:44:58 | 2025-07-20 04:25:32 | 2089523 | Good | OK |
66274 | 86821 | 2025-07-20 03:28:31 | 2025-07-20 03:40:04 | 879309 | Good | OK |
66273 | 86820 | 2025-07-20 02:43:26 | 2025-07-20 03:09:40 | 1197828 | Good | OK |
66272 | 86819 | 2025-07-20 02:12:36 | 2025-07-20 02:16:47 | 309623 | Good | OK |
66271 | 86818 | 2025-07-20 01:39:31 | 2025-07-20 01:50:18 | 456173 | Good | OK |
66270 | 86817 | 2025-07-20 00:50:22 | 2025-07-20 01:32:27 | 2711978 | Good | OK |
Page: |