ID | run_number | start_time | end_time | total_event | status | cgem_status |
---|---|---|---|---|---|---|
64797 | 85539 | 2025-05-26 02:59:54 | 2025-05-26 03:39:47 | 1398286 | Good | |
64804 | 85538 | 2025-05-26 02:53:11 | 2025-05-26 02:54:20 | 98088 | Uncertain | |
64794 | 85536 | 2025-05-26 02:08:25 | 2025-05-26 02:24:41 | 580142 | Good | |
64803 | 85535 | 2025-05-26 01:42:14 | 2025-05-26 01:57:54 | 727061 | Uncertain | |
64802 | 85533 | 2025-05-26 00:54:51 | 2025-05-26 01:08:35 | 522561 | Uncertain | |
64801 | 85532 | 2025-05-26 00:25:00 | 2025-05-26 00:40:00 | 772529 | Uncertain | |
64789 | 85531 | 2025-05-25 18:18:07 | 2025-05-25 18:33:12 | 576757 | Good | |
64784 | 85526 | 2025-05-25 16:59:17 | 2025-05-25 16:59:17 | 105961 | Uncertain | |
64783 | 85525 | 2025-05-25 16:49:12 | 2025-05-25 16:50:59 | 200417 | Uncertain | |
64780 | 85522 | 2025-05-25 15:56:13 | 2025-05-25 16:22:06 | 892882 | Good | |
64779 | 85521 | 2025-05-25 15:44:57 | 2025-05-25 15:49:30 | 357065 | Uncertain | |
64778 | 85520 | 2025-05-25 15:30:31 | 2025-05-25 15:37:59 | 625447 | Uncertain | |
64776 | 85518 | 2025-05-25 15:01:03 | 2025-05-25 15:10:51 | 400380 | Good | |
64775 | 85517 | 2025-05-25 14:45:17 | 2025-05-25 14:54:03 | 37399 | Uncertain | |
64774 | 85516 | 2025-05-25 14:37:42 | 2025-05-25 14:39:40 | 210160 | Uncertain |
Page: |