Usage Statistics for bes3db.ihep.ac.cn

Summary Period: October 2012
Generated 01-Nov-2012 04:02 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for October 2012
Total Hits 436713
Total Files 304889
Total Pages 305425
Total Visits 16693
Total KBytes 17755622
Total Unique Sites 935
Total Unique URLs 433
Total Unique Referrers 158
Total Unique Usernames 1
Total Unique User Agents 123
. Avg Max
Hits per Hour 586 2819
Hits per Day 14087 36594
Files per Day 9835 19181
Pages per Day 9852 19187
Visits per Day 538 938
KBytes per Day 572762 5008865
Hits by Response Code
Code 200 - OK 304889
Code 206 - Partial Content 16
Code 301 - Moved Permanently 43
Code 304 - Not Modified 128552
Code 400 - Bad Request 68
Code 401 - Unauthorized 706
Code 403 - Forbidden 8
Code 404 - Not Found 2419
Code 405 - Method Not Allowed 12

Daily usage for October 2012

Daily Statistics for October 2012
Day Hits Files Pages Visits Sites KBytes
1 6896 1.58% 6604 2.17% 6571 2.15% 761 4.56% 149 15.94% 77356 0.44%
2 9084 2.08% 8743 2.87% 8774 2.87% 679 4.07% 138 14.76% 2030285 11.43%
3 13118 3.00% 12066 3.96% 12062 3.95% 771 4.62% 125 13.37% 153843 0.87%
4 6502 1.49% 6379 2.09% 6422 2.10% 640 3.83% 149 15.94% 74380 0.42%
5 8215 1.88% 8139 2.67% 8180 2.68% 621 3.72% 130 13.90% 96152 0.54%
6 1288 0.29% 1214 0.40% 1226 0.40% 223 1.34% 114 12.19% 11173 0.06%
7 4027 0.92% 3899 1.28% 3955 1.29% 364 2.18% 113 12.09% 1970217 11.10%
8 11288 2.58% 10014 3.28% 10018 3.28% 505 3.03% 146 15.61% 120361 0.68%
9 28830 6.60% 19181 6.29% 19187 6.28% 938 5.62% 145 15.51% 2135307 12.03%
10 36594 8.38% 18192 5.97% 18207 5.96% 333 1.99% 117 12.51% 189529 1.07%
11 30359 6.95% 14866 4.88% 14932 4.89% 328 1.96% 155 16.58% 134242 0.76%
12 27373 6.27% 12436 4.08% 12406 4.06% 262 1.57% 127 13.58% 5008865 28.21%
13 27735 6.35% 12953 4.25% 12971 4.25% 325 1.95% 125 13.37% 113859 0.64%
14 25808 5.91% 13313 4.37% 13329 4.36% 471 2.82% 141 15.08% 130898 0.74%
15 6990 1.60% 6724 2.21% 6676 2.19% 563 3.37% 137 14.65% 81101 0.46%
16 6703 1.53% 6354 2.08% 6353 2.08% 524 3.14% 129 13.80% 3925513 22.11%
17 14403 3.30% 13773 4.52% 13774 4.51% 631 3.78% 117 12.51% 151696 0.85%
18 3298 0.76% 3085 1.01% 3094 1.01% 358 2.14% 134 14.33% 29657 0.17%
19 8745 2.00% 5692 1.87% 5692 1.86% 322 1.93% 132 14.12% 51029 0.29%
20 33758 7.73% 18786 6.16% 18833 6.17% 706 4.23% 158 16.90% 186459 1.05%
21 30841 7.06% 16174 5.30% 16194 5.30% 523 3.13% 133 14.22% 158615 0.89%
22 14007 3.21% 8858 2.91% 8861 2.90% 418 2.50% 138 14.76% 101442 0.57%
23 6964 1.59% 5658 1.86% 5773 1.89% 517 3.10% 144 15.40% 64480 0.36%
24 13793 3.16% 13409 4.40% 13460 4.41% 872 5.22% 145 15.51% 114599 0.65%
25 8140 1.86% 7843 2.57% 7858 2.57% 579 3.47% 133 14.22% 90723 0.51%
26 11513 2.64% 11202 3.67% 11208 3.67% 634 3.80% 140 14.97% 128590 0.72%
27 5637 1.29% 5501 1.80% 5516 1.81% 518 3.10% 129 13.80% 63223 0.36%
28 2049 0.47% 1989 0.65% 2010 0.66% 310 1.86% 143 15.29% 22800 0.13%
29 10228 2.34% 10002 3.28% 10005 3.28% 690 4.13% 157 16.79% 110188 0.62%
30 10598 2.43% 10392 3.41% 10403 3.41% 588 3.52% 144 15.40% 117991 0.66%
31 11929 2.73% 11448 3.75% 11475 3.76% 762 4.56% 151 16.15% 111047 0.63%

Hourly usage for October 2012

Hourly Statistics for October 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 304 9424 2.16% 143 4438 1.46% 143 4450 1.46% 1253 38845 0.22%
1 280 8692 1.99% 120 3725 1.22% 120 3727 1.22% 979 30335 0.17%
2 280 8708 1.99% 119 3715 1.22% 120 3741 1.22% 1173 36377 0.20%
3 277 8590 1.97% 116 3618 1.19% 117 3632 1.19% 986 30559 0.17%
4 269 8362 1.91% 115 3580 1.17% 115 3586 1.17% 912 28273 0.16%
5 279 8677 1.99% 120 3726 1.22% 120 3730 1.22% 1016 31503 0.18%
6 397 12309 2.82% 232 7217 2.37% 235 7315 2.40% 64422 1997085 11.25%
7 488 15149 3.47% 323 10041 3.29% 324 10063 3.29% 3215 99669 0.56%
8 960 29762 6.82% 784 24317 7.98% 786 24373 7.98% 8315 257765 1.45%
9 898 27844 6.38% 711 22062 7.24% 711 22068 7.23% 69703 2160787 12.17%
10 776 24057 5.51% 583 18082 5.93% 583 18095 5.92% 5989 185670 1.05%
11 623 19322 4.42% 423 13117 4.30% 424 13165 4.31% 4466 138460 0.78%
12 556 17265 3.95% 364 11308 3.71% 365 11324 3.71% 3886 120452 0.68%
13 695 21565 4.94% 488 15130 4.96% 488 15141 4.96% 5621 174247 0.98%
14 604 18754 4.29% 398 12351 4.05% 398 12344 4.04% 162155 5026813 28.31%
15 792 24581 5.63% 591 18341 6.02% 591 18343 6.01% 6449 199925 1.13%
16 750 23260 5.33% 575 17855 5.86% 575 17848 5.84% 6209 192483 1.08%
17 767 23783 5.45% 591 18342 6.02% 595 18471 6.05% 68930 2136844 12.03%
18 764 23696 5.43% 594 18439 6.05% 595 18453 6.04% 6414 198844 1.12%
19 485 15063 3.45% 302 9383 3.08% 303 9394 3.08% 3044 94374 0.53%
20 617 19141 4.38% 433 13436 4.41% 434 13470 4.41% 4513 139916 0.79%
21 883 27380 6.27% 708 21952 7.20% 708 21957 7.19% 70092 2172855 12.24%
22 881 27314 6.25% 705 21857 7.17% 705 21855 7.16% 70088 2172740 12.24%
23 452 14015 3.21% 285 8857 2.90% 286 8880 2.91% 2929 90801 0.51%

Top 30 of 433 Total URLs
# Hits KBytes URL
1 145200 33.25% 2457940 13.84% /SlowWeb/RealtimeImage.php
2 145050 33.21% 576004 3.24% /SlowWeb/RealtimeChart.php
3 44856 10.27% 41 0.00% /SlowWeb/include/main.css
4 5930 1.36% 10987 0.06% /run3/
5 1917 0.44% 5843 0.03% /SlowWeb/bes3real/real/sProcess.php
6 1882 0.43% 1100 0.01% /
7 896 0.21% 1523 0.01% /run2/
8 705 0.16% 6008 0.03% /main/database_struct/columns.php
9 446 0.10% 1754 0.01% /SlowWeb/
10 244 0.06% 856 0.00% /online/webserver_old/config/search.php
11 201 0.05% 1926 0.01% /online/webserver/config/search.php
12 179 0.04% 1481 0.01% /SlowWeb/HistoryImage.php
13 155 0.04% 37 0.00% /main/head.htm
14 151 0.03% 561 0.00% /SlowWeb/HistoryGraph.php
15 117 0.03% 323 0.00% /main/leftlinks.htm
16 76 0.02% 52 0.00% /zhaohs/zhaohs/wangyj/
17 74 0.02% 803 0.00% /SlowWeb/ParaViewConfig.php
18 64 0.01% 194 0.00% /SlowWeb/TableList.php
19 56 0.01% 140 0.00% /SlowWeb/SubSysList.php
20 51 0.01% 294 0.00% /online/webserver/runinfo/runparams.php
21 44 0.01% 184 0.00% /online/webserver/runinfo/runinfo.php
22 40 0.01% 266 0.00% /online/webserver/
23 39 0.01% 298 0.00% /online/webserver/runinfo/show_runinfo.php
24 36 0.01% 16 0.00% /online/webserver/style.css
25 35 0.01% 251 0.00% /MDCtrip/LuminosityImage.php
26 30 0.01% 3605 0.02% /main/usage/usage_201205.html
27 28 0.01% 261 0.00% /main/usage/
28 28 0.01% 3273 0.02% /main/usage/usage_201207.html
29 27 0.01% 141 0.00% /main/database_struct/tables.php
30 27 0.01% 3228 0.02% /main/usage/usage_201206.html

Top 10 of 433 Total URLs By KBytes
# Hits KBytes URL
1 14 0.00% 14540067 81.89% /ihep.sql
2 145200 33.25% 2457940 13.84% /SlowWeb/RealtimeImage.php
3 145050 33.21% 576004 3.24% /SlowWeb/RealtimeChart.php
4 17 0.00% 77830 0.44% /main/data-dict/online.doc
5 9 0.00% 16045 0.09% /online/webserver/runinfo/show_runparams.php
6 5930 1.36% 10987 0.06% /run3/
7 20 0.00% 7208 0.04% /online/webserver_old/trgtable/trgtable1.php
8 705 0.16% 6008 0.03% /main/database_struct/columns.php
9 1917 0.44% 5843 0.03% /SlowWeb/bes3real/real/sProcess.php
10 2 0.00% 5631 0.03% /rqm/ofc/dot-net-library/written-by-xiao-yifang/ofcWebTest/open-flash-chart-SimplifiedChinese.swf

Top 10 of 195 Total Entry Pages
# Hits Visits URL
1 145200 33.25% 9215 55.53% /SlowWeb/RealtimeImage.php
2 5930 1.36% 2581 15.55% /run3/
3 1882 0.43% 1836 11.06% /
4 145050 33.21% 742 4.47% /SlowWeb/RealtimeChart.php
5 705 0.16% 578 3.48% /main/database_struct/columns.php
6 896 0.21% 347 2.09% /run2/
7 244 0.06% 241 1.45% /online/webserver_old/config/search.php
8 201 0.05% 190 1.14% /online/webserver/config/search.php
9 155 0.04% 67 0.40% /main/head.htm
10 151 0.03% 46 0.28% /SlowWeb/HistoryGraph.php

Top 10 of 189 Total Exit Pages
# Hits Visits URL
1 145050 33.21% 7305 44.04% /SlowWeb/RealtimeChart.php
2 5930 1.36% 2648 15.96% /run3/
3 145200 33.25% 2642 15.93% /SlowWeb/RealtimeImage.php
4 1882 0.43% 1761 10.62% /
5 705 0.16% 575 3.47% /main/database_struct/columns.php
6 896 0.21% 340 2.05% /run2/
7 244 0.06% 242 1.46% /online/webserver_old/config/search.php
8 201 0.05% 189 1.14% /online/webserver/config/search.php
9 155 0.04% 69 0.42% /main/head.htm
10 76 0.02% 34 0.20% /zhaohs/zhaohs/wangyj/

Top 30 of 935 Total Sites
# Hits Files KBytes Visits Hostname
1 197822 45.30% 79160 25.96% 692705 3.90% 4 0.02% 192.168.217.19
2 104649 23.96% 101912 33.43% 1112421 6.27% 3878 23.23% bespc2.ihep.ac.cn
3 52919 12.12% 51183 16.79% 570535 3.21% 2752 16.49% 192.168.224.221
4 25838 5.92% 25178 8.26% 280396 1.58% 1476 8.84% 192.168.224.225
5 15940 3.65% 15517 5.09% 170604 0.96% 888 5.32% 192.168.224.222
6 14164 3.24% 13855 4.54% 158041 0.89% 719 4.31% localhost
7 5765 1.32% 2314 0.76% 39192 0.22% 1 0.01% leaf.ihep.ac.cn
8 1552 0.36% 625 0.20% 3589 0.02% 1 0.01% 10.10.2.188
9 1347 0.31% 404 0.13% 1602 0.01% 1 0.01% 192.168.38.58
10 827 0.19% 764 0.25% 2369 0.01% 2 0.01% 192.168.38.41
11 608 0.14% 604 0.20% 1836 0.01% 1 0.01% 210.45.78.153
12 590 0.14% 588 0.19% 7014 0.04% 37 0.22% 10.10.5.198
13 547 0.13% 532 0.17% 1662 0.01% 1 0.01% 221.218.75.61
14 522 0.12% 512 0.17% 744 0.00% 176 1.05% crawl-203-208-60-163.googlebot.com
15 465 0.11% 448 0.15% 713 0.00% 205 1.23% crawl-203-208-60-162.googlebot.com
16 463 0.11% 459 0.15% 730 0.00% 191 1.14% crawl-203-208-60-161.googlebot.com
17 449 0.10% 438 0.14% 782 0.00% 110 0.66% crawl-203-208-60-171.googlebot.com
18 440 0.10% 430 0.14% 1281 0.01% 129 0.77% crawl-203-208-60-172.googlebot.com
19 419 0.10% 404 0.13% 1341 0.01% 111 0.66% crawl-203-208-60-87.googlebot.com
20 409 0.09% 396 0.13% 7201 0.04% 117 0.70% crawl-203-208-60-88.googlebot.com
21 397 0.09% 387 0.13% 930 0.01% 122 0.73% crawl-203-208-60-170.googlebot.com
22 371 0.08% 366 0.12% 11997 0.07% 9 0.05% pcbes3.lnf.infn.it
23 356 0.08% 294 0.10% 22345 0.13% 220 1.32% spider-178-154-243-107.yandex.com
24 355 0.08% 347 0.11% 456 0.00% 129 0.77% crawl-203-208-60-201.googlebot.com
25 354 0.08% 339 0.11% 1930623 10.87% 128 0.77% crawl-203-208-60-86.googlebot.com
26 327 0.07% 321 0.11% 443 0.00% 134 0.80% crawl-203-208-60-199.googlebot.com
27 322 0.07% 313 0.10% 6434 0.04% 121 0.72% crawl-203-208-60-200.googlebot.com
28 237 0.05% 158 0.05% 998 0.01% 25 0.15% 192.168.36.213
29 226 0.05% 200 0.07% 7462 0.04% 6 0.04% 192.168.38.81
30 223 0.05% 98 0.03% 578 0.00% 2 0.01% 192.168.35.68

Top 10 of 935 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 9 0.00% 9 0.00% 4894310 27.56% 0 0.00% 222.205.21.92
2 11 0.00% 9 0.00% 3858331 21.73% 2 0.01% cmps16xl.to.infn.it
3 354 0.08% 339 0.11% 1930623 10.87% 128 0.77% crawl-203-208-60-86.googlebot.com
4 74 0.02% 35 0.01% 1929696 10.87% 1 0.01% e043.enterprise.fastwebserver.de
5 1 0.00% 1 0.00% 1929151 10.87% 0 0.00% himster.him.uni-mainz.de
6 104649 23.96% 101912 33.43% 1112421 6.27% 3878 23.23% bespc2.ihep.ac.cn
7 197822 45.30% 79160 25.96% 692705 3.90% 4 0.02% 192.168.217.19
8 52919 12.12% 51183 16.79% 570535 3.21% 2752 16.49% 192.168.224.221
9 25838 5.92% 25178 8.26% 280396 1.58% 1476 8.84% 192.168.224.225
10 15940 3.65% 15517 5.09% 170604 0.96% 888 5.32% 192.168.224.222

Top 30 of 158 Total Referrers
# Hits Referrer
1 273132 62.54% http://bes3db.ihep.ac.cn/SlowWeb/RealtimeChart.php
2 157541 36.07% - (Direct Request)
3 2048 0.47% http://bes3db.ihep.ac.cn/SlowWeb/bes3real/real/real.html
4 1007 0.23% http://bes3db.ihep.ac.cn/SlowWeb/
5 863 0.20% http://bes3db/SlowWeb/RealtimeChart.php
6 316 0.07% http://bes3db.ihep.ac.cn/SlowWeb/ParaViewConfig.php
7 267 0.06% http://bes3db.ihep.ac.cn/SlowWeb/HistoryGraph.php
8 224 0.05% http://bes3db.ihep.ac.cn/
9 201 0.05% http://bes3db.ihep.ac.cn/main/leftlinks.htm
10 76 0.02% http://bes3db.ihep.ac.cn/SlowWeb/TableList.php
11 62 0.01% http://bes3db.ihep.ac.cn/main/head.htm
12 60 0.01% http://bes3db.ihep.ac.cn/SlowWeb/SubSysList.php
13 46 0.01% http://bes3.ihep.ac.cn/
14 43 0.01% http://bes3db.ihep.ac.cn/rqm/showrun.php
15 38 0.01% http://bes3db.ihep.ac.cn/run3/index.php/viewstatus/index/240
16 30 0.01% http://bes3db.ihep.ac.cn/zhaohs/DQM/
17 29 0.01% http://bes3db.ihep.ac.cn/online/webserver/runinfo/runinfo.php
18 29 0.01% http://bes3db.ihep.ac.cn/run3/index.php/viewstatus
19 27 0.01% http://bes3db.ihep.ac.cn/SlowWeb/index.php
20 26 0.01% http://202.122.37.68/online/webserver/runinfo/runparams.php
21 26 0.01% http://bes3db.ihep.ac.cn/run3/index.php/viewstatus/index/260
22 25 0.01% http://bes3db.ihep.ac.cn/run3/index.php/viewstatus/index/1120
23 24 0.01% http://bes3db.ihep.ac.cn/MDCtrip/LuminosityGraph2.php
24 22 0.01% http://bes3db.ihep.ac.cn/run3/index.php/viewstatus/index/1080
25 21 0.00% http://mail.ihep.ac.cn/coremail/XJS/mbox/viewMailHTML.jsp
26 20 0.00% http://bes3db.ihep.ac.cn/run3/index.php/viewstatus/index/1160
27 20 0.00% http://docbes3.ihep.ac.cn/rqm/pick_run.php
28 19 0.00% http://bes3db.ihep.ac.cn/run3/index.php/viewstatus/index/280
29 18 0.00% http://bes3db.ihep.ac.cn/online/webserver/runinfo/runparams.php
30 18 0.00% http://bes3db.ihep.ac.cn/run3/index.php/viewstatus/index/1040

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% besiii runnumber

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 421889 96.61% 293429 96.24% 3047720 17.16% 12142 72.74% bes3

Top 15 of 123 Total User Agents
# Hits User Agent
1 215585 49.37% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.
2 197827 45.30% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
3 6164 1.41% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
4 5799 1.33% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:15.0) Gecko/20100101 F
5 3531 0.81% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.c
6 1955 0.45% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
7 1107 0.25% Mozilla/5.0 (X11; Linux x86_64; rv:10.0.5) Gecko/20120606 Fir
8 608 0.14% Mozilla/5.0 (Windows NT 6.1; rv:14.0) Gecko/20100101 Firefox/
9 547 0.13% Mozilla/5.0 (Windows NT 5.1; rv:10.0.2) Gecko/20100101 Firefo
10 365 0.08% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bo
11 321 0.07% Mozilla/4.0
12 317 0.07% Mozilla/5.0 (X11; Linux i686; rv:10.0.7) Gecko/20120829 Firef
13 217 0.05% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Tri
14 165 0.04% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Trident/4.
15 156 0.04% Mozilla/5.0 (compatible; YodaoBot/1.0; http://www.yodao.com/h

Usage by Country for October 2012

Top 19 of 19 Total Countries
# Hits Files KBytes Country
1 315642 72.28% 190554 62.50% 6856933 38.62% Unresolved/Unknown
2 110468 25.30% 104259 34.20% 1151962 6.49% China
3 9958 2.28% 9555 3.13% 2017038 11.36% US Commercial
4 470 0.11% 454 0.15% 3870703 21.80% Italy
5 85 0.02% 38 0.01% 3858851 21.73% Germany
6 29 0.01% 15 0.00% 37 0.00% Network
7 18 0.00% 16 0.01% 58 0.00% Russian Federation
8 14 0.00% 9 0.00% 31 0.00% Sweden
9 6 0.00% 1 0.00% 2 0.00% Brazil
10 6 0.00% 0 0.00% 2 0.00% Japan
11 4 0.00% 0 0.00% 1 0.00% Taiwan
12 3 0.00% 0 0.00% 1 0.00% US Government
13 2 0.00% 0 0.00% 1 0.00% Ecuador
14 2 0.00% 2 0.00% 1 0.00% British Indian Ocean Territory
15 2 0.00% 1 0.00% 0 0.00% Mexico
16 1 0.00% 0 0.00% 0 0.00% Czech Republic
17 1 0.00% 0 0.00% 0 0.00% Hungary
18 1 0.00% 1 0.00% 0 0.00% Oman
19 1 0.00% 0 0.00% 0 0.00% Tonga


Generated by Webalizer Version 2.01