Usage Statistics for bes3db.ihep.ac.cn

Summary Period: June 2013
Generated 01-Jul-2013 04:02 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for June 2013
Total Hits 270941
Total Files 137368
Total Pages 137649
Total Visits 6576
Total KBytes 1353848
Total Unique Sites 1445
Total Unique URLs 476
Total Unique Referrers 460
Total Unique Usernames 1
Total Unique User Agents 285
. Avg Max
Hits per Hour 376 4364
Hits per Day 9031 42294
Files per Day 4578 24594
Pages per Day 4588 24622
Visits per Day 219 431
KBytes per Day 45128 195227
Hits by Response Code
Code 200 - OK 137368
Code 206 - Partial Content 5
Code 301 - Moved Permanently 44
Code 304 - Not Modified 106703
Code 400 - Bad Request 5
Code 401 - Unauthorized 908
Code 403 - Forbidden 17
Code 404 - Not Found 25890
Code 501 - Not Implemented 1

Daily usage for June 2013

Daily Statistics for June 2013
Day Hits Files Pages Visits Sites KBytes
1 14621 5.40% 6335 4.61% 6371 4.63% 242 3.68% 110 7.61% 50158 3.70%
2 21762 8.03% 8596 6.26% 8610 6.26% 190 2.89% 115 7.96% 80715 5.96%
3 32177 11.88% 17349 12.63% 17416 12.65% 342 5.20% 144 9.97% 138217 10.21%
4 28539 10.53% 17701 12.89% 17689 12.85% 310 4.71% 140 9.69% 141373 10.44%
5 42294 15.61% 24594 17.90% 24622 17.89% 431 6.55% 177 12.25% 195227 14.42%
6 27746 10.24% 17289 12.59% 17322 12.58% 289 4.39% 145 10.03% 136605 10.09%
7 22352 8.25% 10642 7.75% 10654 7.74% 152 2.31% 114 7.89% 93581 6.91%
8 3818 1.41% 1702 1.24% 1740 1.26% 166 2.52% 143 9.90% 22817 1.69%
9 6101 2.25% 2357 1.72% 2358 1.71% 129 1.96% 104 7.20% 18589 1.37%
10 13793 5.09% 4046 2.95% 4078 2.96% 152 2.31% 96 6.64% 47228 3.49%
11 6215 2.29% 1783 1.30% 1775 1.29% 129 1.96% 96 6.64% 18129 1.34%
12 511 0.19% 420 0.31% 416 0.30% 207 3.15% 116 8.03% 15057 1.11%
13 631 0.23% 475 0.35% 482 0.35% 165 2.51% 143 9.90% 25795 1.91%
14 387 0.14% 324 0.24% 319 0.23% 163 2.48% 132 9.13% 14741 1.09%
15 305 0.11% 264 0.19% 269 0.20% 151 2.30% 110 7.61% 14406 1.06%
16 5711 2.11% 2587 1.88% 2594 1.88% 252 3.83% 140 9.69% 24365 1.80%
17 1198 0.44% 1075 0.78% 1076 0.78% 333 5.06% 158 10.93% 42084 3.11%
18 2575 0.95% 1515 1.10% 1495 1.09% 330 5.02% 124 8.58% 34062 2.52%
19 4488 1.66% 2203 1.60% 2183 1.59% 292 4.44% 131 9.07% 49904 3.69%
20 1031 0.38% 535 0.39% 541 0.39% 150 2.28% 115 7.96% 12731 0.94%
21 1081 0.40% 519 0.38% 523 0.38% 122 1.86% 102 7.06% 8381 0.62%
22 6122 2.26% 2343 1.71% 2348 1.71% 110 1.67% 124 8.58% 30327 2.24%
23 1761 0.65% 784 0.57% 798 0.58% 163 2.48% 137 9.48% 16466 1.22%
24 2456 0.91% 1017 0.74% 1023 0.74% 180 2.74% 121 8.37% 13733 1.01%
25 10697 3.95% 4058 2.95% 4062 2.95% 178 2.71% 137 9.48% 41505 3.07%
26 551 0.20% 453 0.33% 450 0.33% 206 3.13% 128 8.86% 14416 1.06%
27 986 0.36% 900 0.66% 913 0.66% 275 4.18% 140 9.69% 6542 0.48%
28 4984 1.84% 2618 1.91% 2628 1.91% 306 4.65% 100 6.92% 18789 1.39%
29 4844 1.79% 2252 1.64% 2261 1.64% 270 4.11% 138 9.55% 18143 1.34%
30 1204 0.44% 632 0.46% 633 0.46% 224 3.41% 122 8.44% 9760 0.72%

Hourly usage for June 2013

Hourly Statistics for June 2013
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 219 6573 2.43% 129 3891 2.83% 129 3896 2.83% 1173 35191 2.60%
1 243 7303 2.70% 144 4331 3.15% 144 4329 3.14% 1374 41225 3.04%
2 236 7103 2.62% 142 4266 3.11% 142 4274 3.10% 1244 37307 2.76%
3 225 6779 2.50% 135 4058 2.95% 135 4061 2.95% 1429 42868 3.17%
4 112 3371 1.24% 84 2532 1.84% 84 2543 1.85% 907 27203 2.01%
5 162 4885 1.80% 105 3166 2.30% 105 3157 2.29% 945 28354 2.09%
6 322 9680 3.57% 172 5187 3.78% 174 5220 3.79% 1634 49021 3.62%
7 289 8678 3.20% 164 4944 3.60% 165 4961 3.60% 1666 49975 3.69%
8 285 8558 3.16% 160 4819 3.51% 161 4848 3.52% 1470 44090 3.26%
9 645 19369 7.15% 290 8706 6.34% 291 8758 6.36% 2506 75191 5.55%
10 702 21077 7.78% 317 9538 6.94% 319 9571 6.95% 2912 87348 6.45%
11 529 15887 5.86% 239 7196 5.24% 240 7207 5.24% 2202 66050 4.88%
12 448 13454 4.97% 206 6191 4.51% 207 6213 4.51% 2180 65400 4.83%
13 540 16211 5.98% 245 7350 5.35% 244 7336 5.33% 2494 74810 5.53%
14 548 16467 6.08% 246 7400 5.39% 245 7372 5.36% 2428 72846 5.38%
15 601 18031 6.65% 267 8019 5.84% 267 8030 5.83% 2816 84483 6.24%
16 615 18450 6.81% 274 8248 6.00% 274 8228 5.98% 3767 113021 8.35%
17 437 13113 4.84% 215 6475 4.71% 216 6490 4.71% 2237 67103 4.96%
18 286 8605 3.18% 153 4617 3.36% 153 4618 3.35% 1563 46883 3.46%
19 215 6452 2.38% 133 4011 2.92% 134 4021 2.92% 1321 39628 2.93%
20 304 9120 3.37% 171 5155 3.75% 172 5166 3.75% 1376 41270 3.05%
21 416 12505 4.62% 219 6582 4.79% 220 6606 4.80% 1902 57074 4.22%
22 409 12276 4.53% 215 6457 4.70% 217 6517 4.73% 2361 70826 5.23%
23 233 6994 2.58% 140 4229 3.08% 140 4227 3.07% 1223 36682 2.71%

Top 30 of 476 Total URLs
# Hits KBytes URL
1 56594 20.89% 215256 15.90% /SlowWeb/RealtimeChart.php
2 56585 20.88% 607174 44.85% /SlowWeb/RealtimeImage.php
3 28542 10.53% 45 0.00% /SlowWeb/include/main.css
4 6271 2.31% 17044 1.26% /run3/
5 5416 2.00% 21304 1.57% /SlowWeb/
6 3343 1.23% 11787 0.87% /SlowWeb/bes3real/real/sProcess.php
7 1960 0.72% 1076 0.08% /
8 1713 0.63% 2754 0.20% /run2/
9 1162 0.43% 146151 10.80% /main/usage/usage_201303.html
10 446 0.16% 56609 4.18% /main/usage/usage_201212.html
11 392 0.14% 45313 3.35% /main/usage/usage_201306.html
12 245 0.09% 2458 0.18% /main/usage/
13 230 0.08% 2598 0.19% /SlowWeb/HistoryImage.php
14 169 0.06% 633 0.05% /SlowWeb/HistoryGraph.php
15 169 0.06% 542 0.04% /main/database_struct/columns.php
16 161 0.06% 52927 3.91% /MDCtrip/log/log.txt
17 147 0.05% 100 0.01% /zhaohs/zhaohs/wangyj/
18 132 0.05% 263 0.02% /main/leftlinks.htm
19 131 0.05% 23 0.00% /main/head.htm
20 109 0.04% 789 0.06% /SlowWeb/ParaViewConfig.php
21 105 0.04% 440 0.03% /online/webserver/runinfo/runinfo.php
22 104 0.04% 1186 0.09% /online/webserver/runinfo/show_runinfo.php
23 88 0.03% 266 0.02% /SlowWeb/TableList.php
24 88 0.03% 140 0.01% /SlowWeb/bes3real/real/foreigner.xml
25 82 0.03% 204 0.02% /SlowWeb/SubSysList.php
26 72 0.03% 2915 0.22% /SlowWeb/HistoryData.php
27 62 0.02% 1791 0.13% /SlowWeb/bes3real/js/highcharts.js
28 62 0.02% 541 0.04% /SlowWeb/bes3real/real/htmlReal.js
29 61 0.02% 1354 0.10% /SlowWeb/bes3real/js/raphael-min.js
30 61 0.02% 32 0.00% /SlowWeb/bes3real/real/real.css

Top 10 of 476 Total URLs By KBytes
# Hits KBytes URL
1 56585 20.88% 607174 44.85% /SlowWeb/RealtimeImage.php
2 56594 20.89% 215256 15.90% /SlowWeb/RealtimeChart.php
3 1162 0.43% 146151 10.80% /main/usage/usage_201303.html
4 446 0.16% 56609 4.18% /main/usage/usage_201212.html
5 9 0.00% 53888 3.98% /main/data-dict/online.doc
6 161 0.06% 52927 3.91% /MDCtrip/log/log.txt
7 392 0.14% 45313 3.35% /main/usage/usage_201306.html
8 8 0.00% 22525 1.66% /rqm/ofc/dot-net-library/written-by-xiao-yifang/ofcWebTest/open-flash-chart-SimplifiedChinese.swf
9 20 0.01% 21854 1.61% /SlowWeb/DownloadHistoryData.php
10 5416 2.00% 21304 1.57% /SlowWeb/

Top 10 of 198 Total Entry Pages
# Hits Visits URL
1 6271 2.31% 2220 34.33% /run3/
2 1960 0.72% 1851 28.62% /
3 1713 0.63% 646 9.99% /run2/
4 56594 20.89% 396 6.12% /SlowWeb/RealtimeChart.php
5 56585 20.88% 306 4.73% /SlowWeb/RealtimeImage.php
6 1162 0.43% 236 3.65% /main/usage/usage_201303.html
7 392 0.14% 96 1.48% /main/usage/usage_201306.html
8 245 0.09% 59 0.91% /main/usage/
9 61 0.02% 54 0.84% /SlowWeb/bes3real/real/real.html
10 169 0.06% 49 0.76% /main/database_struct/columns.php

Top 10 of 198 Total Exit Pages
# Hits Visits URL
1 6271 2.31% 2274 35.19% /run3/
2 1960 0.72% 1787 27.65% /
3 1713 0.63% 644 9.97% /run2/
4 56594 20.89% 336 5.20% /SlowWeb/RealtimeChart.php
5 56585 20.88% 325 5.03% /SlowWeb/RealtimeImage.php
6 1162 0.43% 235 3.64% /main/usage/usage_201303.html
7 392 0.14% 94 1.45% /main/usage/usage_201306.html
8 3343 1.23% 72 1.11% /SlowWeb/bes3real/real/sProcess.php
9 245 0.09% 60 0.93% /main/usage/
10 169 0.06% 46 0.71% /main/database_struct/columns.php

Top 30 of 1445 Total Sites
# Hits Files KBytes Visits Hostname
1 65621 24.22% 21874 15.92% 189623 14.01% 49 0.75% 192.168.37.76
2 44615 16.47% 44061 32.08% 273278 20.19% 2 0.03% 192.168.38.81
3 33785 12.47% 13616 9.91% 115231 8.51% 136 2.07% 10.10.5.198
4 21934 8.10% 8872 6.46% 71798 5.30% 67 1.02% 192.168.224.246
5 19756 7.29% 5266 3.83% 20968 1.55% 9 0.14% 192.168.38.59
6 19733 7.28% 7941 5.78% 65539 4.84% 41 0.62% 192.168.224.242
7 12351 4.56% 5600 4.08% 30126 2.23% 122 1.86% 114.243.79.139
8 5024 1.85% 2053 1.49% 11804 0.87% 2 0.03% 114.249.66.195
9 5015 1.85% 2085 1.52% 21609 1.60% 24 0.36% 192.168.224.245
10 4265 1.57% 2294 1.67% 10339 0.76% 5 0.08% 111.197.228.132
11 3742 1.38% 1513 1.10% 9239 0.68% 2 0.03% 114.249.5.214
12 3648 1.35% 1512 1.10% 14659 1.08% 25 0.38% bespc2.ihep.ac.cn
13 3248 1.20% 1356 0.99% 7874 0.58% 1 0.02% 114.243.66.76
14 2813 1.04% 1454 1.06% 6361 0.47% 6 0.09% nstar.ihep.ac.cn
15 2306 0.85% 934 0.68% 5464 0.40% 2 0.03% 114.249.65.43
16 2044 0.75% 693 0.50% 3453 0.26% 1 0.02% 166.111.32.48
17 843 0.31% 499 0.36% 3682 0.27% 10 0.15% 192.168.38.58
18 668 0.25% 649 0.47% 6968 0.51% 41 0.62% 192.168.43.223
19 525 0.19% 226 0.16% 1307 0.10% 3 0.05% 114.243.80.17
20 505 0.19% 252 0.18% 1981 0.15% 63 0.96% dhcp3028.kph.uni-mainz.de
21 390 0.14% 390 0.28% 46544 3.44% 81 1.23% pool.luga.net.ua
22 346 0.13% 340 0.25% 497 0.04% 154 2.34% crawl-203-208-60-206.googlebot.com
23 343 0.13% 337 0.25% 544 0.04% 159 2.42% crawl-203-208-60-210.googlebot.com
24 333 0.12% 322 0.23% 6530 0.48% 146 2.22% crawl-203-208-60-209.googlebot.com
25 326 0.12% 321 0.23% 478 0.04% 150 2.28% crawl-203-208-60-207.googlebot.com
26 321 0.12% 312 0.23% 465 0.03% 152 2.31% crawl-203-208-60-204.googlebot.com
27 318 0.12% 312 0.23% 481 0.04% 150 2.28% crawl-203-208-60-208.googlebot.com
28 311 0.11% 279 0.20% 1542 0.11% 9 0.14% 10.10.3.32
29 296 0.11% 292 0.21% 473 0.03% 141 2.14% crawl-203-208-60-205.googlebot.com
30 289 0.11% 284 0.21% 438 0.03% 70 1.06% crawl-66-249-73-60.googlebot.com

Top 10 of 1445 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 44615 16.47% 44061 32.08% 273278 20.19% 2 0.03% 192.168.38.81
2 65621 24.22% 21874 15.92% 189623 14.01% 49 0.75% 192.168.37.76
3 33785 12.47% 13616 9.91% 115231 8.51% 136 2.07% 10.10.5.198
4 21934 8.10% 8872 6.46% 71798 5.30% 67 1.02% 192.168.224.246
5 19733 7.28% 7941 5.78% 65539 4.84% 41 0.62% 192.168.224.242
6 390 0.14% 390 0.28% 46544 3.44% 81 1.23% pool.luga.net.ua
7 12351 4.56% 5600 4.08% 30126 2.23% 122 1.86% 114.243.79.139
8 227 0.08% 150 0.11% 28653 2.12% 52 0.79% spider-95-108-157-252.yandex.com
9 225 0.08% 225 0.16% 28348 2.09% 45 0.68% net11.186.188-23.tmn.ertelecom.ru
10 192 0.07% 192 0.14% 24370 1.80% 10 0.15% 188.190.199.143

Top 30 of 460 Total Referrers
# Hits Referrer
1 160859 59.37% http://bes3db.ihep.ac.cn/SlowWeb/RealtimeChart.php
2 84537 31.20% - (Direct Request)
3 14568 5.38% http://bes3db.ihep.ac.cn/SlowWeb/
4 3092 1.14% http://bes3db.ihep.ac.cn/SlowWeb/bes3real/real/real.html
5 1665 0.61% http://bes3db.ihep.ac.cn:8080/bemp/bookkeeping/files
6 499 0.18% http://bes3db.ihep.ac.cn/
7 444 0.16% http://zvezd.ru
8 396 0.15% http://bes3db.ihep.ac.cn/SlowWeb/index.php
9 387 0.14% http://rufilmov.net
10 361 0.13% http://bes3db.ihep.ac.cn/main/leftlinks.htm
11 354 0.13% http://bes3db.ihep.ac.cn/SlowWeb/ParaViewConfig.php
12 269 0.10% http://bes3db.ihep.ac.cn/run3/index.php/runstatus/save
13 253 0.09% http://bes3db.ihep.ac.cn/SlowWeb/HistoryGraph.php
14 144 0.05% http://speed-dating74.ru
15 114 0.04% http://bes3db.ihep.ac.cn/SlowWeb/TableList.php
16 110 0.04% http://bes3db.ihep.ac.cn/run3/index.php/runstatus/add
17 106 0.04% http://bes3db.ihep.ac.cn/SlowWeb/SubSysList.php
18 98 0.04% http://bes3db.ihep.ac.cn/online/webserver/runinfo/runinfo.php
19 87 0.03% http://bes3db.ihep.ac.cn/main/head.htm
20 78 0.03% http://bes3db.ihep.ac.cn/online/webserver/runinfo/runparams.php
21 67 0.02% http://bes3db.ihep.ac.cn/online/webserver/runinfo/show_runinfo.php
22 56 0.02% http://bes3db.ihep.ac.cn:8080/bemp/calib/dedxCalConst
23 51 0.02% http://bes3db.ihep.ac.cn:8080/bemp/calib/tofCalConst
24 50 0.02% http://contactlensesall.webs.com
25 48 0.02% http://bes3db.ihep.ac.cn/run3/index.php/viewstatus
26 46 0.02% http://bes3.ihep.ac.cn/
27 45 0.02% http://hahashka.ru
28 40 0.01% http://bes3db.ihep.ac.cn/run3/index.php/viewstatus/index/20
29 40 0.01% http://videosbox.ru
30 37 0.01% http://bes3db.ihep.ac.cn/online/webserver/

Top 8 of 8 Total Search Strings
# Hits Search String
1 2 20.00% index of ofc_upload_image.php
2 2 20.00% intitle:index of intext:ofc_upload_image.php
3 1 10.00% 12466 runstatus
4 1 10.00% 12466runnngstatus
5 1 10.00% besiii database
6 1 10.00% besiii run database
7 1 10.00% c \xe5\xb0\x86\xe4\xbb\x8e\xe6\x95\xb0\xe6\x8d\xae\xe5\xba\x93\
8 1 10.00% mysql_bind length buffer_length

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 230249 84.98% 123865 90.17% 905656 66.89% 2804 42.64% bes3

Top 15 of 285 Total User Agents
# Hits User Agent
1 84115 31.05% Mozilla/5.0 (compatible; MSIE 9.0; qdesk 2.4.1264.203; Window
2 65824 24.29% Mozilla/5.0 (Windows NT 5.1; rv:21.0) Gecko/20100101 Firefox/
3 65225 24.07% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.
4 12457 4.60% Mozilla/5.0 (compatible; MSIE 10.0; Windows NT 6.1; Trident/6
5 11105 4.10% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_8) AppleWebKit/536.
6 8185 3.02% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/6.
7 7393 2.73% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
8 2813 1.04% Mozilla/5.0 (X11; Linux x86_64; rv:17.0) Gecko/20130515 Firef
9 2097 0.77% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.1 (KHTML,
10 1824 0.67% Mozilla/5.0 (X11; U; Linux x86_64; en-US; rv:1.9) Gecko Minef
11 1074 0.40% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.c
12 716 0.26% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0)
13 668 0.25% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.9.2.3) Gecko/201
14 613 0.23% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Tri
15 429 0.16% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_8_3) AppleWebKit/53

Usage by Country for June 2013

Top 30 of 31 Total Countries
# Hits Files KBytes Country
1 250798 92.57% 123464 89.88% 1003566 74.13% Unresolved/Unknown
2 11030 4.07% 8702 6.33% 96041 7.09% US Commercial
3 6518 2.41% 2980 2.17% 21389 1.58% China
4 1187 0.44% 1186 0.86% 146519 10.82% Russian Federation
5 636 0.23% 342 0.25% 19502 1.44% Germany
6 570 0.21% 568 0.41% 48426 3.58% Ukraine
7 100 0.04% 67 0.05% 10823 0.80% Network
8 18 0.01% 12 0.01% 51 0.00% US Educational
9 16 0.01% 11 0.01% 923 0.07% Turkey
10 13 0.00% 12 0.01% 674 0.05% France
11 13 0.00% 10 0.01% 1321 0.10% Indonesia
12 9 0.00% 5 0.00% 1318 0.10% Brazil
13 6 0.00% 0 0.00% 2 0.00% Japan
14 3 0.00% 0 0.00% 1 0.00% Spain
15 3 0.00% 2 0.00% 330 0.02% Sweden
16 2 0.00% 0 0.00% 1 0.00% US Government
17 2 0.00% 0 0.00% 1 0.00% Non-Profit Organization
18 2 0.00% 1 0.00% 329 0.02% Canada
19 2 0.00% 2 0.00% 656 0.05% Lithuania
20 2 0.00% 2 0.00% 1 0.00% Romania
21 1 0.00% 1 0.00% 329 0.02% Argentina
22 1 0.00% 1 0.00% 328 0.02% Colombia
23 1 0.00% 1 0.00% 328 0.02% Czech Republic
24 1 0.00% 0 0.00% 0 0.00% Estonia
25 1 0.00% 0 0.00% 0 0.00% Hungary
26 1 0.00% 1 0.00% 329 0.02% Mexico
27 1 0.00% 0 0.00% 0 0.00% Netherlands
28 1 0.00% 1 0.00% 328 0.02% Poland
29 1 0.00% 1 0.00% 329 0.02% Portugal
30 1 0.00% 1 0.00% 1 0.00% Thailand


Generated by Webalizer Version 2.01