Usage Statistics for bes3db.ihep.ac.cn

Summary Period: July 2013
Generated 01-Aug-2013 04:03 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for July 2013
Total Hits 203945
Total Files 175342
Total Pages 176049
Total Visits 6693
Total KBytes 1974201
Total Unique Sites 1261
Total Unique URLs 740
Total Unique Referrers 399
Total Unique Usernames 1
Total Unique User Agents 302
. Avg Max
Hits per Hour 274 1612
Hits per Day 6578 15618
Files per Day 5656 13248
Pages per Day 5679 13327
Visits per Day 215 319
KBytes per Day 63684 138593
Hits by Response Code
Code 200 - OK 175342
Code 206 - Partial Content 1
Code 301 - Moved Permanently 404
Code 304 - Not Modified 7541
Code 400 - Bad Request 4
Code 401 - Unauthorized 496
Code 403 - Forbidden 18
Code 404 - Not Found 20132
Code 405 - Method Not Allowed 1
Code 414 - Request-URI Too Long 3
Code 501 - Not Implemented 3

Daily usage for July 2013

Daily Statistics for July 2013
Day Hits Files Pages Visits Sites KBytes
1 5213 2.56% 5037 2.87% 5028 2.86% 181 2.70% 131 10.39% 29618 1.50%
2 15618 7.66% 13198 7.53% 13327 7.57% 288 4.30% 136 10.79% 69886 3.54%
3 15426 7.56% 13077 7.46% 13074 7.43% 260 3.88% 139 11.02% 90834 4.60%
4 11927 5.85% 11613 6.62% 11611 6.60% 251 3.75% 132 10.47% 55483 2.81%
5 11995 5.88% 11778 6.72% 11796 6.70% 241 3.60% 134 10.63% 86369 4.37%
6 12365 6.06% 11955 6.82% 12001 6.82% 257 3.84% 143 11.34% 138593 7.02%
7 12256 6.01% 11941 6.81% 11945 6.79% 248 3.71% 164 13.01% 131932 6.68%
8 12466 6.11% 12079 6.89% 12121 6.89% 273 4.08% 181 14.35% 111142 5.63%
9 7676 3.76% 7047 4.02% 7060 4.01% 185 2.76% 136 10.79% 76438 3.87%
10 3813 1.87% 1991 1.14% 2128 1.21% 242 3.62% 166 13.16% 65890 3.34%
11 9501 4.66% 8911 5.08% 8964 5.09% 319 4.77% 157 12.45% 99875 5.06%
12 15494 7.60% 13248 7.56% 13281 7.54% 296 4.42% 139 11.02% 75504 3.82%
13 12320 6.04% 12055 6.88% 12041 6.84% 246 3.68% 149 11.82% 117655 5.96%
14 12655 6.21% 12135 6.92% 11924 6.77% 215 3.21% 149 11.82% 90337 4.58%
15 12704 6.23% 12032 6.86% 11984 6.81% 211 3.15% 137 10.86% 117844 5.97%
16 9521 4.67% 8643 4.93% 8702 4.94% 216 3.23% 129 10.23% 104204 5.28%
17 1627 0.80% 958 0.55% 969 0.55% 258 3.85% 146 11.58% 39879 2.02%
18 1487 0.73% 909 0.52% 904 0.51% 200 2.99% 115 9.12% 39589 2.01%
19 603 0.30% 456 0.26% 461 0.26% 89 1.33% 92 7.30% 25537 1.29%
20 199 0.10% 112 0.06% 111 0.06% 36 0.54% 71 5.63% 5756 0.29%
21 1270 0.62% 777 0.44% 827 0.47% 233 3.48% 132 10.47% 57938 2.93%
22 923 0.45% 436 0.25% 469 0.27% 196 2.93% 124 9.83% 27358 1.39%
23 1449 0.71% 756 0.43% 823 0.47% 270 4.03% 143 11.34% 57388 2.91%
24 1867 0.92% 599 0.34% 633 0.36% 208 3.11% 142 11.26% 36620 1.85%
25 2254 1.11% 680 0.39% 722 0.41% 152 2.27% 138 10.94% 56207 2.85%
26 1077 0.53% 737 0.42% 728 0.41% 123 1.84% 117 9.28% 58746 2.98%
27 1851 0.91% 687 0.39% 712 0.40% 186 2.78% 131 10.39% 51932 2.63%
28 2386 1.17% 486 0.28% 579 0.33% 264 3.94% 158 12.53% 35394 1.79%
29 2120 1.04% 362 0.21% 409 0.23% 204 3.05% 136 10.79% 9507 0.48%
30 2046 1.00% 399 0.23% 421 0.24% 230 3.44% 136 10.79% 4312 0.22%
31 1836 0.90% 248 0.14% 294 0.17% 186 2.78% 179 14.20% 6433 0.33%

Hourly usage for July 2013

Hourly Statistics for July 2013
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 258 8028 3.94% 229 7111 4.06% 231 7172 4.07% 2691 83416 4.23%
1 255 7930 3.89% 227 7039 4.01% 227 7050 4.00% 2346 72720 3.68%
2 254 7896 3.87% 226 7006 4.00% 227 7051 4.01% 3219 99796 5.06%
3 253 7872 3.86% 222 6896 3.93% 226 7009 3.98% 2648 82085 4.16%
4 249 7744 3.80% 220 6846 3.90% 225 6977 3.96% 2976 92262 4.67%
5 246 7628 3.74% 217 6750 3.85% 220 6835 3.88% 2516 77984 3.95%
6 248 7710 3.78% 221 6864 3.91% 222 6912 3.93% 2662 82517 4.18%
7 240 7465 3.66% 216 6713 3.83% 216 6725 3.82% 2625 81380 4.12%
8 280 8693 4.26% 247 7686 4.38% 251 7794 4.43% 3086 95675 4.85%
9 275 8548 4.19% 247 7662 4.37% 246 7628 4.33% 2524 78245 3.96%
10 266 8270 4.06% 237 7372 4.20% 238 7404 4.21% 2432 75389 3.82%
11 281 8730 4.28% 238 7387 4.21% 239 7431 4.22% 2082 64538 3.27%
12 292 9055 4.44% 242 7516 4.29% 245 7624 4.33% 2219 68791 3.48%
13 321 9952 4.88% 253 7860 4.48% 254 7895 4.48% 3324 103036 5.22%
14 274 8504 4.17% 243 7541 4.30% 241 7499 4.26% 2636 81716 4.14%
15 314 9761 4.79% 261 8096 4.62% 260 8067 4.58% 2794 86599 4.39%
16 330 10251 5.03% 267 8287 4.73% 267 8305 4.72% 2760 85558 4.33%
17 271 8430 4.13% 227 7057 4.02% 228 7090 4.03% 2900 89904 4.55%
18 249 7738 3.79% 219 6791 3.87% 220 6849 3.89% 2416 74889 3.79%
19 248 7714 3.78% 219 6806 3.88% 219 6813 3.87% 2277 70597 3.58%
20 274 8510 4.17% 243 7558 4.31% 235 7312 4.15% 2489 77161 3.91%
21 318 9871 4.84% 252 7837 4.47% 252 7835 4.45% 2489 77168 3.91%
22 316 9797 4.80% 252 7837 4.47% 255 7932 4.51% 3127 96922 4.91%
23 253 7848 3.85% 220 6824 3.89% 220 6840 3.89% 2447 75850 3.84%

Top 30 of 740 Total URLs
# Hits KBytes URL
1 75581 37.06% 283906 14.38% /SlowWeb/RealtimeChart.php
2 75575 37.06% 429346 21.75% /SlowWeb/RealtimeImage.php
3 8007 3.93% 1016193 51.47% /main/usage/usage_201306.html
4 7661 3.76% 13751 0.70% /run3/
5 2695 1.32% 147 0.01% /SlowWeb/include/main.css
6 2523 1.24% 3848 0.19% /run2/
7 1424 0.70% 651 0.03% /
8 795 0.39% 6887 0.35% /main/database_struct/columns.php
9 279 0.14% 35152 1.78% /main/usage/usage_201303.html
10 218 0.11% 858 0.04% /SlowWeb/
11 134 0.07% 8 0.00% /phpMyAdmin/scripts/setup.php/
12 129 0.06% 8 0.00% /phpMyAdmin/
13 85 0.04% 220 0.01% /main/leftlinks.htm
14 78 0.04% 25859 1.31% /MDCtrip/log/log.txt
15 72 0.04% 16 0.00% /main/head.htm
16 68 0.03% 630 0.03% /online/webserver/config/search.php
17 62 0.03% 53901 2.73% /online/webserver/runinfo/show_runparams.php
18 49 0.02% 283 0.01% /online/webserver/runinfo/runparams.php
19 48 0.02% 319 0.02% /online/webserver/
20 43 0.02% 431 0.02% /main/usage/
21 42 0.02% 29 0.00% /zhaohs/zhaohs/wangyj/
22 33 0.02% 154 0.01% /main/database_struct/tables.php
23 28 0.01% 24 0.00% /main/database_struct/databases.php
24 22 0.01% 435 0.02% /MDCtrip/LuminosityGraph2.php
25 22 0.01% 107 0.01% /SlowWeb/ParaViewConfig.php
26 21 0.01% 4 0.00% /MDCtrip/include/jpgraph/src/Examples/show-image.php
27 21 0.01% 130 0.01% /online/webserver/runinfo/show_runinfo.php
28 19 0.01% 12 0.00% /online/webserver/style.css
29 16 0.01% 67 0.00% /online/webserver/runinfo/runinfo.php
30 15 0.01% 36 0.00% /SlowWeb/SubSysList.php

Top 10 of 740 Total URLs By KBytes
# Hits KBytes URL
1 8007 3.93% 1016193 51.47% /main/usage/usage_201306.html
2 75575 37.06% 429346 21.75% /SlowWeb/RealtimeImage.php
3 75581 37.06% 283906 14.38% /SlowWeb/RealtimeChart.php
4 62 0.03% 53901 2.73% /online/webserver/runinfo/show_runparams.php
5 279 0.14% 35152 1.78% /main/usage/usage_201303.html
6 6 0.00% 29938 1.52% /main/data-dict/online.doc
7 78 0.04% 25859 1.31% /MDCtrip/log/log.txt
8 6 0.00% 16894 0.86% /rqm/ofc/dot-net-library/written-by-xiao-yifang/ofcWebTest/open-flash-chart-SimplifiedChinese.swf
9 6 0.00% 16754 0.85% /online/webserver_old/runinfo/show_runparams.php
10 7661 3.76% 13751 0.70% /run3/

Top 10 of 203 Total Entry Pages
# Hits Visits URL
1 7661 3.76% 2838 43.52% /run3/
2 1424 0.70% 1148 17.60% /
3 2523 1.24% 1072 16.44% /run2/
4 9 0.00% 258 3.96% /main/usage/usage_201304.html
5 795 0.39% 208 3.19% /main/database_struct/columns.php
6 75581 37.06% 166 2.55% /SlowWeb/RealtimeChart.php
7 279 0.14% 161 2.47% /main/usage/usage_201303.html
8 8007 3.93% 44 0.67% /main/usage/usage_201306.html
9 7 0.00% 28 0.43% /SlowWeb/bes3real/real/real.html
10 75575 37.06% 27 0.41% /SlowWeb/RealtimeImage.php

Top 10 of 201 Total Exit Pages
# Hits Visits URL
1 7661 3.76% 2916 44.65% /run3/
2 2523 1.24% 1104 16.90% /run2/
3 1424 0.70% 1088 16.66% /
4 9 0.00% 253 3.87% /main/usage/usage_201304.html
5 795 0.39% 174 2.66% /main/database_struct/columns.php
6 279 0.14% 162 2.48% /main/usage/usage_201303.html
7 75575 37.06% 106 1.62% /SlowWeb/RealtimeImage.php
8 75581 37.06% 85 1.30% /SlowWeb/RealtimeChart.php
9 8007 3.93% 44 0.67% /main/usage/usage_201306.html
10 85 0.04% 32 0.49% /main/leftlinks.htm

Top 30 of 1261 Total Sites
# Hits Files KBytes Visits Hostname
1 146505 71.84% 146317 83.45% 677983 34.34% 2 0.03% 192.168.38.81
2 8004 3.92% 8004 4.56% 1015812 51.45% 41 0.61% 94-153-106-19-broadband.kyivstar.net
3 4583 2.25% 1850 1.06% 12787 0.65% 32 0.48% 10.10.5.198
4 3719 1.82% 1785 1.02% 13530 0.69% 12 0.18% 192.168.224.246
5 1321 0.65% 532 0.30% 4775 0.24% 7 0.10% 40.201.161.222.adsl-pool.jlccptt.net.cn
6 887 0.43% 256 0.15% 1053 0.05% 2 0.03% 192.168.237.84
7 769 0.38% 312 0.18% 2843 0.14% 4 0.06% ihepvpn.ihep.ac.cn
8 756 0.37% 305 0.17% 925 0.05% 1 0.01% 59.46.213.42
9 492 0.24% 491 0.28% 758 0.04% 184 2.75% crawl-66-249-73-188.googlebot.com
10 471 0.23% 466 0.27% 793 0.04% 194 2.90% crawl-66-249-73-186.googlebot.com
11 467 0.23% 462 0.26% 720 0.04% 174 2.60% crawl-66-249-73-189.googlebot.com
12 459 0.23% 455 0.26% 720 0.04% 177 2.64% crawl-66-249-73-191.googlebot.com
13 449 0.22% 439 0.25% 721 0.04% 179 2.67% crawl-66-249-73-185.googlebot.com
14 444 0.22% 439 0.25% 648 0.03% 180 2.69% crawl-66-249-73-192.googlebot.com
15 438 0.21% 202 0.12% 1814 0.09% 8 0.12% 69.201.161.222.adsl-pool.jlccptt.net.cn
16 438 0.21% 435 0.25% 791 0.04% 190 2.84% crawl-66-249-73-187.googlebot.com
17 424 0.21% 418 0.24% 613 0.03% 168 2.51% crawl-66-249-73-190.googlebot.com
18 413 0.20% 0 0.00% 126 0.01% 0 0.00% baiduspider-123-125-71-77.crawl.baidu.com
19 413 0.20% 401 0.23% 7693 0.39% 129 1.93% crawl-66-249-73-59.googlebot.com
20 411 0.20% 390 0.22% 1082 0.05% 134 2.00% crawl-66-249-73-57.googlebot.com
21 411 0.20% 398 0.23% 2292 0.12% 136 2.03% crawl-66-249-73-62.googlebot.com
22 400 0.20% 1 0.00% 122 0.01% 1 0.01% baiduspider-123-125-71-90.crawl.baidu.com
23 399 0.20% 2 0.00% 122 0.01% 2 0.03% baiduspider-123-125-71-96.crawl.baidu.com
24 398 0.20% 379 0.22% 19735 1.00% 132 1.97% crawl-66-249-73-60.googlebot.com
25 396 0.19% 0 0.00% 120 0.01% 0 0.00% baiduspider-123-125-71-72.crawl.baidu.com
26 393 0.19% 2 0.00% 120 0.01% 2 0.03% baiduspider-123-125-71-69.crawl.baidu.com
27 392 0.19% 1 0.00% 119 0.01% 1 0.01% baiduspider-123-125-71-100.crawl.baidu.com
28 391 0.19% 1 0.00% 119 0.01% 1 0.01% baiduspider-123-125-71-103.crawl.baidu.com
29 390 0.19% 380 0.22% 7932 0.40% 129 1.93% crawl-66-249-73-63.googlebot.com
30 388 0.19% 1 0.00% 118 0.01% 1 0.01% baiduspider-123-125-71-76.crawl.baidu.com

Top 10 of 1261 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 8004 3.92% 8004 4.56% 1015812 51.45% 41 0.61% 94-153-106-19-broadband.kyivstar.net
2 146505 71.84% 146317 83.45% 677983 34.34% 2 0.03% 192.168.38.81
3 146 0.07% 83 0.05% 23115 1.17% 26 0.39% spider-95-108-157-252.yandex.com
4 398 0.20% 379 0.22% 19735 1.00% 132 1.97% crawl-66-249-73-60.googlebot.com
5 33 0.02% 32 0.02% 19107 0.97% 1 0.01% p5de80fe0.dip0.t-ipconnect.de
6 381 0.19% 367 0.21% 17152 0.87% 129 1.93% crawl-66-249-73-58.googlebot.com
7 378 0.19% 367 0.21% 16544 0.84% 130 1.94% crawl-66-249-73-61.googlebot.com
8 3719 1.82% 1785 1.02% 13530 0.69% 12 0.18% 192.168.224.246
9 4583 2.25% 1850 1.06% 12787 0.65% 32 0.48% 10.10.5.198
10 390 0.19% 380 0.22% 7932 0.40% 129 1.93% crawl-66-249-73-63.googlebot.com

Top 30 of 399 Total Referrers
# Hits Referrer
1 92618 45.41% - (Direct Request)
2 82921 40.66% http://bes3db.ihep.ac.cn/SlowWeb/RealtimeChart.php
3 11522 5.65% http://bes3db.ihep.ac.cn:8080/bemp/bookkeeping/files
4 1949 0.96% http://bes3db.ihep.ac.cn:8080/bemp/calib/tofCalConst
5 1588 0.78% http://lstu.com.ua
6 1344 0.66% http://shresh.info
7 1267 0.62% http://bes3db.ihep.ac.cn:8080/bemp/calib/dedxCalConst
8 1228 0.60% http://dodze.su
9 1192 0.58% http://bes3db.ihep.ac.cn:8080/bemp/calib/emcCalConst
10 1164 0.57% http://ukrdengi.com
11 896 0.44% http://teploovoch.ru
12 892 0.44% http://tmlib.ru
13 892 0.44% http://vknv.ru
14 636 0.31% http://bes3db.ihep.ac.cn/SlowWeb/
15 471 0.23% http://bes3db.ihep.ac.cn:8080/bemp/calib/mdcCalConst
16 279 0.14% http://bes3db.ihep.ac.cn:8080/bemp/calib/mucCalConst
17 245 0.12% http://bes3db.ihep.ac.cn/
18 209 0.10% http://bes3db.ihep.ac.cn:8080/bemp/bookkeeping/dataSets
19 165 0.08% http://bes3db.ihep.ac.cn:8080/bemp/bookkeeping/runParams
20 145 0.07% http://bes3db.ihep.ac.cn:8080/bemp/calib/esttofCalConst
21 132 0.06% http://202.122.37.68/phpMyAdmin/scripts/setup.php/index.php
22 124 0.06% http://202.122.37.68/phpMyAdmin/index.php
23 97 0.05% http://bes3db.ihep.ac.cn:8080/bemp/calib/esTimeCalConst
24 92 0.05% http://bes3db.ihep.ac.cn/main/leftlinks.htm
25 73 0.04% http://bes3db.ihep.ac.cn:8080/bemp/calib/dedxSimSvc
26 65 0.03% http://bes3db.ihep.ac.cn:8080/bemp/calib/mdcAlignment
27 64 0.03% http://bes3db.ihep.ac.cn/online/webserver/runinfo/runparams.php
28 64 0.03% http://bes3db.ihep.ac.cn:8080/bemp/calib/dedxCurvePar
29 60 0.03% http://bes3db.ihep.ac.cn:8080/bemp/bookkeeping/replicas
30 50 0.02% http://bes3db.ihep.ac.cn/SlowWeb/ParaViewConfig.php

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 159376 78.15% 151986 86.68% 719510 36.45% 160 2.39% bes3

Top 15 of 302 Total User Agents
# Hits User Agent
1 146577 71.87% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.
2 17620 8.64% Mozilla/5.0 (X11; U; Linux x86_64; en-US; rv:1.9) Gecko Minef
3 11141 5.46% Mozilla/5.0 (compatible; MSIE 9.0; qdesk 2.4.1264.203; Window
4 9704 4.76% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
5 3476 1.70% Mozilla/5.0 (compatible; MJ12bot/v1.4.3; http://www.majestic1
6 915 0.45% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.
7 696 0.34% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0)
8 525 0.26% Mozilla/4.0 (compatible; MSIE 9.0; qdesk 2.4.1264.203; Window
9 520 0.25% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_8_4) AppleWebKit/53
10 448 0.22% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.c
11 321 0.16% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Trident/4.
12 311 0.15% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.1; Trident/6.
13 291 0.14% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
14 260 0.13% Mozilla/5.0 (Windows; U; Windows NT 6.0; pl; rv:1.9.1.8) Geck
15 233 0.11% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/6.

Usage by Country for July 2013

Top 30 of 33 Total Countries
# Hits Files KBytes Country
1 161529 79.20% 154067 87.87% 747272 37.85% Unresolved/Unknown
2 29079 14.26% 10406 5.93% 129367 6.55% US Commercial
3 8941 4.38% 8656 4.94% 1018713 51.60% Network
4 2593 1.27% 1080 0.62% 9799 0.50% China
5 837 0.41% 551 0.31% 26161 1.33% Germany
6 297 0.15% 296 0.17% 34038 1.72% Russian Federation
7 229 0.11% 83 0.05% 252 0.01% Netherlands
8 151 0.07% 1 0.00% 375 0.02% Turkey
9 128 0.06% 89 0.05% 944 0.05% Non-Profit Organization
10 33 0.02% 28 0.02% 98 0.00% Australia
11 21 0.01% 15 0.01% 27 0.00% Belgium
12 15 0.01% 10 0.01% 53 0.00% US Educational
13 15 0.01% 7 0.00% 668 0.03% Italy
14 15 0.01% 15 0.01% 51 0.00% Moldova
15 14 0.01% 12 0.01% 405 0.02% Ukraine
16 7 0.00% 7 0.00% 1992 0.10% Indonesia
17 7 0.00% 2 0.00% 2 0.00% India
18 5 0.00% 3 0.00% 998 0.05% Brazil
19 4 0.00% 4 0.00% 1 0.00% Japan
20 4 0.00% 1 0.00% 332 0.02% Poland
21 4 0.00% 0 0.00% 1 0.00% Portugal
22 2 0.00% 2 0.00% 660 0.03% British Indian Ocean Territory
23 2 0.00% 0 0.00% 1 0.00% Malaysia
24 2 0.00% 0 0.00% 1 0.00% Norway
25 2 0.00% 1 0.00% 331 0.02% Thailand
26 2 0.00% 2 0.00% 332 0.02% United Kingdom
27 1 0.00% 1 0.00% 332 0.02% Old style Arpanet (arpa)
28 1 0.00% 1 0.00% 331 0.02% Czech Republic
29 1 0.00% 0 0.00% 0 0.00% France
30 1 0.00% 0 0.00% 0 0.00% Greece


Generated by Webalizer Version 2.01